| 000 | 00744nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20230512123159.0 | ||
| 008 | 180116t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781781544013 | ||
| 040 | _cCSPC | ||
| 082 | 0 |
_a621.31 _bN420 |
|
| 245 | 0 | 0 | _aNew trends in power system operation and control |
| 260 |
_aLondon : _bAuris Reference Ltd ; _c2014. |
||
| 300 |
_bfigures, tables ; _c22 cm. _aviii, 320 pages : |
||
| 500 | _aIncludes Index. | ||
| 504 | _aIncludes Bibliography (317-318 pages). | ||
| 650 | 1 | 0 | _aElectric power systems. |
| 650 | 1 | 0 |
_aElectric power systems _vControl. |
| 700 | 1 |
_aRagate, Jonathan, _eeditor. |
|
| 942 |
_cBOOK _jENG 621.31 N420 2014 |
||
| 999 |
_c601 _d601 |
||