| 000 | 01831nam a2200313 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20261029134035.0 | ||
| 008 | 261015s2024 ph a b 000 0 eng d | ||
| 020 | _a9786214092420 | ||
| 040 |
_aCSPC _beng _cCSPC _erda |
||
| 050 | 0 | 0 |
_aGV1015.3 _bR49 2024 |
| 082 | 0 | 4 |
_a796.325 _bR330p |
| 100 | 1 |
_aReyes, Mark Dexter I., _eauthor. |
|
| 245 | 0 | 0 |
_aPhysical activity towards health and fitness : _bPATHFIT-volleyball / _cMark Dexter I. Reyes, [and 2 others]. |
| 264 | 1 |
_aMandaluyong City, Philippines : _bBooks Atbp. Publishing Corp., _c2024. |
|
| 300 |
_ax, 162 pages : _billustrations ; _c25 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aUnit 1: course overview -- Course orientation -- Unit 2: introduction to volleyball -- Volleyball preliminaries -- Volleyball rules, regulations, and rotations -- Fitness for volleyball -- Unit 3: volleyball fundamentals -- Serving techniques -- Passing and receiving -- Setting -- Attacking techniques -- Digging -- Blocking techniques -- Unit 4: volleyball X'S and O'S -- Volleyball defensive systems and strategies -- Volleyball offensive systems and strategies -- Team communication and coordination -- Unit 5: volleyball competitions -- Intra-inter volleyball competitions -- Unit 6: culminating activity -- Educational tour. | |
| 650 | 0 | _aVolleyball. | |
| 650 | 0 | _aPhysical education and training. | |
| 650 | 0 | _aPhysical activity and fitness. | |
| 700 | 1 |
_aJolo, Mark Ulysses F., _eauthor. |
|
| 700 | 1 |
_aSolmerano, Ernesto Thaddeus M., _eauthor. |
|
| 942 |
_2ddc _n0 _cBK _h796.325 _iR330p _kFIL _m2024 |
||
| 999 |
_c33755 _d33755 |
||