| 000 | 02038nam a2200337 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20261024132712.0 | ||
| 008 | 260929s2024 ph b 000 0 eng | ||
| 020 | _a9786214092857 | ||
| 040 |
_aCSPC _beng _cCSPC _erda _dCSPC |
||
| 050 | 4 |
_aQA37.2 _b.S67 2024 |
|
| 082 | 0 | 4 |
_a511 _bSo688m _223 |
| 100 | 1 |
_aSoriano, Jeffrey M., _eauthor. |
|
| 245 | 1 | 0 |
_aMathematics in the modern world / _cJeffrey M. Soriano and Jester M. Soriano. |
| 250 | _a2nd edition. | ||
| 264 | 1 |
_aMandaluyong City : _bBooks Atbp. Publishing Corp., _c2024. |
|
| 300 |
_aviii, 228 pages ; _c26 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aI. The nature of mathematics -- Mathematics in the natural world -- Mathematical language and symbols -- Problem solving and reasoning -- II. Mathematics as a tool -- Data management -- Linear programming -- The mathematics of finance -- Logic -- Codes. | |
| 520 | _a"Mathematics in the Modern World belongs to the general education subjects recommended by the Commission on Higher Education to be taken by college students in the Philippines. This subject is especially designed to connect mathematics to the real world. Instead of the common notion that mathematics is a bunch of formulas, this subject emphasizes how concepts and formulas are seen and used every day in communication, architecture, investment, data management, and business. Hence, appreciation and application of mathematics are the foci of this book"-- From the preface of the book. | ||
| 546 | _aEnglish. | ||
| 650 | 0 | _aMathematics. | |
| 700 | 1 |
_aSoriano, Jester M., _eauthor. |
|
| 906 |
_a7 _bcbc _corignew _d2 _eopcn _f19 _gy-gencatlg |
||
| 942 |
_2ddc _n0 _cBK _h511 _iSo688m _kFIL _m2024 _e23 |
||
| 999 |
_c33558 _d33558 |
||