| 000 | 01831nam a2200277 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20260924140708.0 | ||
| 008 | 260924c2018 ph ar i 00 0 eng d | ||
| 022 | _a0016-4139 | ||
| 040 |
_aCSPC _beng _cCSPC _erda |
||
| 245 | 0 | 0 |
_aBU r&d journal : _bCHED accredited journal. |
| 264 | 1 |
_aLegazpi City : _bBicol University Research and Development Center, _c2018. |
|
| 300 |
_avolumes : _billustrations ; _c27 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 362 | _aVolume 21, Number 3 2018 | ||
| 490 | 0 | _aOfficial Refereed Journal of Bicol University Legazpi City, Philippines. | |
| 504 | _aInclude bibliographical references | ||
| 505 | 0 | _aCode-switching as a politeness marker in sangguniang panlalawigan regular sessions in Albay -- Innovation and development of extractor for malunggay (moringa oleifera lamk) -- Value chain analysis of pen shell (baloko) in the province of Sorsogon -- Readiness of the Bicol University english department for the impact of K to 12 on higher education -- Implementatiuon of fishCORAL-PRSA web-based information system for asid gulf project -- Socio-demographic profile and employment status of Bicol University college of arts and letters graduates (2008-2010) -- Development of ICT-based environmental education materials in different media of learning -- Biological inputs to the management of tabagwang (Jagora asperata) in Buradan River, Viga Catanduanes, Philippines. | |
| 650 |
_aResearch _vPeriodicals _zPhilippines. |
||
| 650 |
_aUniversities and college _vPeriodicals _zPhilippines. |
||
| 700 | 1 |
_aGuerrero, Jonathan Jaime G., _eeditor in chief. |
|
| 942 |
_2ddc _cSERIALS _iB85 _kSER _m2018 _n0 |
||
| 999 |
_c33478 _d33478 |
||