| 000 | 02749cam a2200385 i 4500 | ||
|---|---|---|---|
| 001 | 20182109 | ||
| 003 | CSPC | ||
| 005 | 20260921215739.0 | ||
| 008 | 171130t20182019maua b 001 0 eng c | ||
| 010 | _a 2017044155 | ||
| 020 | _a9789813352391 | ||
| 035 | _a20182109 | ||
| 040 |
_aOU/DLC _beng _cOU _erda _dDLC _dCSPC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQC23.2 _b.K649 2025 |
| 082 | 0 | 0 |
_a530 _bK743c _223 |
| 100 | 1 |
_aKnight, Randall D., _eauthor. |
|
| 245 | 1 | 0 |
_aCollege physics : _ba strategic approach / _cRandall D. Knight, Brian Jones, and Stuart Field. |
| 250 | _aFourth edition. | ||
| 264 | 1 |
_aSingapore : _bPearson Education South Asia Pte Ltd, _c2025. |
|
| 300 |
_a1125 [A-25, C-4, I-12] pages : _billustrations ; _c29 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aForce and motion -- Representing motion -- Motion in one dimension -- Vectors and motion in two dimensions -- Forces and newton's laws of motion -- Applying newton's laws -- Circular motion, orbits, and gravity -- Rotational motion -- equilibrium and elasticity -- Conservation laws -- Momentum -- Energy and work -- Using energy -- Properties of matter -- Thermal properties of matter -- Fluids -- Oscillations and waves -- Oscillations -- Travelling waves and sound -- Superposition and standing waves -- Optics -- Wave optics -- Ray optics -- Optical instruments -- Electricity and magnetism -- Electric fields and forces -- Electric potential -- Current and resistance -- Circuits -- Magnetic fields and forces -- EM introduction and EM waves -- AC electricity -- Modern physics -- Relativity -- Quantum physics -- Atoms and molecules -- Nuclear physics. | |
| 520 | _a"College Physics: A Strategic Approach, 4th Edition expands its focus from how mixed majors students learn physics to focusing on why these students learn physics. The authors present basic physics in real world examples that engage students and connect physics with other fields, including biological sciences, architecture, and natural resources. From these connections, students not only learn in research-driven ways but also understand why they are taking the course and how it applies to other areas"-- Provided by publisher. | ||
| 650 | 0 |
_aPhysics _vTextbooks. |
|
| 700 | 1 |
_aJones, Brian, _d1960- _eauthor. |
|
| 700 | 1 |
_aField, Stuart, _d1958- _eauthor. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _e23 _h530 _iK743c _kCIR _m2023 _n0 |
||
| 999 |
_c33330 _d33330 |
||