| 000 | 01616nam a2200313 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20260909032457.0 | ||
| 008 | 260909s2024 xxka 001 0 eng d | ||
| 020 | _a9781529754797 | ||
| 040 |
_aCSPC _beng _cCSPC _erda |
||
| 050 | 0 | 0 |
_aHA29 _bJ6 2024 |
| 082 | 0 | 4 |
_a519.5 _bJ710s |
| 100 | 1 |
_aJones, Rhys C., _eauthor. |
|
| 245 | 1 | 0 |
_aStatistical literacy : _ba beginner's guide / _cRhys C. Jones. |
| 264 | 1 |
_aLondon : _bSage, _c2024. |
|
| 300 |
_aviii, 236 pages : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes index. | ||
| 505 | 0 | _aIntroduction -- Building a foundation -- Polls and surveys -- Introduction to categorising and visualising data -- The language of statistics and statistical inference -- An introduction to data stories -- Media reports and social media platforms -- Experiments and observational methods in research -- How to read journals with quantitative data -- Telling stories with descriptive data, tables, and graphs -- Common misconceptions in statistics and statistical literacy -- Statistics communicated badly -- The power of statistical literacy and statistical reasoning. | |
| 650 | 0 | _aStatistical literacy. | |
| 650 | 0 | _aStatistics. | |
| 650 | 0 |
_aStatistics _xstudy and teaching. |
|
| 650 | 0 |
_aSocial sciences _xstatistical methods. |
|
| 650 | 0 | _aMathematical statistics. | |
| 942 |
_2ddc _n0 _cBK _h519.5 _iJ710s _kCIR _m2024 |
||
| 999 |
_c33243 _d33243 |
||