| 000 | 02455nam a2200277 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20260909013537.0 | ||
| 008 | 260908s2024 xxka b 001 0 eng d | ||
| 020 | _a9781032549378 | ||
| 040 |
_aCSPC _beng _cCSPC _erda |
||
| 050 | 0 | 0 |
_aT56.8 _bB36 2024 |
| 082 | 0 | 4 |
_a658.4 _bB227p |
| 100 | 1 |
_aBansal, Vijay Kumar, _eauthor. |
|
| 245 | 1 | 0 |
_aProject management : _bplanning and scheduling techniques / _cVijay Kumar Bansal. |
| 264 | 1 |
_aLondon : _bRoutledge, _c2024. |
|
| 300 |
_axv, 268 pages : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aProject management -- Work breakdown structure -- Bar charts -- Development of network -- Critical path method-I: activity times -- Critical path method-II: activity floats -- Crashing: time-cost tradeoff -- Limited time resource scheduling -- Project control and updating -- Programme evaluation and review technique-I: event times -- Programme evaluation and review technique-II: probability of completion -- Precedence diagramming method -- Line of balance for repetitive projects -- Selection of planning techniques. | |
| 520 | _a"Project management: planning and scheduling techniques is a highly readable guide to the essentials of project planning, scheduling, and control aimed at readers looking for an introduction to the core concepts of planning and scheduling, including the 'Critical path method', but also the 'Precedence diagramming method', the 'Line of balance' technique, and the 'Programme evaluation and review technique'. This book explains the theory behind the methods and makes effective use of learning outcomes, exercises, diagrams, and examples to provide clear and actionable knowledge for students and project managers. The book can be used as a classroom textbook or as a self-study guide for project managers taking their professional qualifications, and it includes examples from a wide range of project management scenarios. It is suitable for planning and scheduling courses in the fields of industrial, civil, and mechanical engineering, construction, and management" -- Back cover. | ||
| 650 | 0 | _aProject management. | |
| 942 |
_2ddc _n0 _cBK _h658.4 _iB227p _kCIR _m2024 |
||
| 999 |
_c33237 _d33237 |
||