| 000 | 01307cam a2200289 4500 | ||
|---|---|---|---|
| 001 | 6104843 | ||
| 003 | CSPC | ||
| 005 | 20260905023949.0 | ||
| 007 | ta | ||
| 008 | 740312s20241964caua bs 001 0 eng | ||
| 040 |
_aDLC _cCSPC _dCSPC _beng _erda |
||
| 050 | 0 | 0 | _aHA29 |
| 082 |
_a519.5 _bN499i |
||
| 100 | 1 |
_aNgetich, Allan, _eauthor. |
|
| 245 | 1 | 0 |
_aIntroduction to statistics / _cAllan Ngetich. |
| 260 |
_aBurlington, Canada : _bToronto Academic Press, _c2024. |
||
| 300 |
_axv, 216 pages : _billustrations ; _c25 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aBasic statistics -- Differential and inferential statistics -- Collecting and organizing data in statistics -- Statistical modeling and its applications -- Concepts of probability, sampling distribution, estimation, and hypothesis -- Statistical literacy in post-modern era -- Challenges and opportunities for statistics -- Future of statistics in data Science. | |
| 650 | 0 | _aStatistics | |
| 650 | 0 | _aProbability and Statistics | |
| 942 |
_2ddc _cBK _h519.5 _iN499i _kCIR _m2024 _n0 |
||
| 999 |
_c33182 _d33182 |
||