| 000 | 01686nam a2200289 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20260904215452.0 | ||
| 008 | 260904s2025 xxua b 001 0 eng d | ||
| 020 | _a9781394222063 | ||
| 040 |
_aCSPC _beng _cCSPC _erda |
||
| 050 | 0 | 0 | _aHD69.P75 |
| 082 | 0 | 4 |
_223 _a658.404 _bD622p |
| 100 | 1 |
_aDionisio, Cynthia Synder, _eauthor. |
|
| 245 | 1 | 0 |
_aProject management toolbox : _btools and techniques for the practicing project manager / _cCynthia Synder Dionisio and Russ J. Martinelli. |
| 250 | _aThird edition. | ||
| 264 | 1 |
_aNew Jersey, USA : _bJohn Wiley & Sons, _c2025. |
|
| 300 |
_axvii, 340 pages : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPart I: the PM toolbox -- Introduction to the PM toolbox -- Part II: project start up tools -- Project selection -- Project origination -- Part III: project planning tools -- Stakeholder engagement -- Requirements management -- Scope planning -- Schedule development -- Cost planning -- Resource planning -- Risk planning -- Part IV: project implementation tools -- Advanced risk management tools -- Change management -- Agile project execution -- Part V: project monitoring, reporting and closure tools -- Schedule management -- Cost management -- Performance reporting -- Project closure. | |
| 650 | 0 | _aProject management. | |
| 700 | 1 |
_aMartinelli, Russ J., _eauthor. |
|
| 942 |
_2ddc _n0 _cBK _e23 _h658.404 _iD622p _kCIR _m2025 |
||
| 999 |
_c33174 _d33174 |
||