| 000 | 04042nam a2200433 i 4500 | ||
|---|---|---|---|
| 001 | 22271400 | ||
| 003 | CSPC | ||
| 005 | 20260805093756.0 | ||
| 008 | 211013s2021 nju 001 0 eng | ||
| 010 | _a 2021948845 | ||
| 020 |
_a9781119843108 _q(paperback) |
||
| 035 | _a22271400 | ||
| 040 |
_aDLC _beng _erda _cDLC _dCSPC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTS155 _b.A53 2022 |
| 082 | 0 | 0 |
_223 _a658.5 _bAn231o |
| 100 | 1 |
_aAnderson, Mary Ann, _eauthor. |
|
| 245 | 1 | 0 |
_aOperations management for dummies / _cMary Ann Anderson, Edward Anderson, and Geoffrey Parker. |
| 246 | 3 | _aOperations management | |
| 250 | _a2nd edition. | ||
| 263 | _a2111 | ||
| 264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley and Sons, Inc., _c2022. |
|
| 300 |
_axiii, 400 pages ; _c23 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 0 | _aFor dummies | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aPart I: Getting started with operations management -- Discovering the fundamentals of operations management -- Defining and evaluating processes -- Designing processes to meet goals -- Dealing with shared resources, batches, and rework -- Designing your process to match your product or service -- Part 2: Managing variability and risk -- Forecasting demand -- Planning capacity -- Managing inventory -- Planning for successful operations -- Part 3: Improving operations -- Becoming lean -- Proofing against disruption -- Managing quality -- Creating a quality organization -- Part 4: Managing the supply chain -- Understanding supply chain basics -- Sourcing strategically -- Digitalizing the supply chain -- Scaling throughout the product life cycle -- Part 5: Managing projects -- Leading successful projects -- Estimating and scheduling projects -- Becoming agile -- Responding to risks that threaten your project -- Part 6: The part of tens -- Ten pivotal operations management developments -- Ten mistakes that new operations managers make -- Ten traits of world-class operations. | |
| 520 | _a"The plain language guide to getting things running smoothly in the world of business Operations management is all about efficiency, and Operations Management For Dummies is all about efficiently teaching you what you need to know about this business hot topic. This book tracks typical operations management MBA courses, and it will help you un-muddle concepts like process mapping, bottlenecks, Lean Production, and supply chain management. Learn to step into a business, see what needs improving, and plug in the latest tools and ideas to shape things up in any industry. This latest edition covers, you guessed it, digital transformation. Technology is completely upending operations management, and Dummies walks you through the latest, so you can stay at the front of the pack. Other new stuff inside: supply chain traceability, ethical sourcing and carbon footprint, business resiliency, and modularizing the supply chain. It's all here! Optimize operations and increase revenue with strategies and ideas that make businesses run better and cheaper Get easy-to-understand explanations of complex topics and theories in operations management Learn how operations management is affected by digital transformation and sustainability concerns Evaluate, design, improve, and scale all sorts of processes, regardless of business size or area of operation Businesses can't operate successfully without effective operations and supply management. That makes Operations Management For Dummies a must--for MBA students and business professionals alike"-- Worldcat. | ||
| 650 | 0 | _aProduction management. | |
| 650 | 0 | _aBusiness logistics. | |
| 700 | 1 |
_aAnderson, Edward, _eauthor. |
|
| 700 | 1 |
_aParker, Geoffrey, _eauthor. |
|
| 906 |
_a0 _bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2ddc _n0 _cBK _e23 _h658.5 _iAn231o _kCIR _m2021 |
||
| 999 |
_c32822 _d32822 |
||