| 000 | 01310nam a2200265 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20260721161934.0 | ||
| 008 | 260721c2022 ph ar j 00 0 eng d | ||
| 040 |
_aCSPC _beng _cCSPC _erda |
||
| 082 |
_a361.61 _bAn784 |
||
| 245 | 0 | 0 |
_aAnnual Report 2022 #CloseTheGap : _baccelerate post-pandemic recovery through social justice. |
| 260 |
_aPhilippines : _bPhilippine Institute for Development Studies, _c2022. |
||
| 300 |
_a162 pages : _billustrations ; _c28 cm. |
||
| 505 | 0 | _aAbout the institute -- President's message -- Research agenda 2020-2025 -- Knowledge generation -- Knowledge dissemination -- Philippine APEC study center network -- Policy influence -- Partnerships -- International networking -- PIDS employees association -- Provident fund -- Board of trustees -- Management committee -- Research fellows -- Annexes. | |
| 650 | 0 | _aSocial justice. | |
| 650 | 0 | _aSocial policy. | |
| 650 | 0 |
_aCOVID-19 Pandemic, 2020 _xSocial aspects. |
|
| 650 | 0 |
_aCOVID-19 Pandemic, 2020 _xEconomic aspects. |
|
| 650 | 0 | _aEconomic recovery. | |
| 650 | 0 | _aSocial equity. | |
| 650 | 0 | _aSustainable development. | |
| 650 | 0 | _aAnnual reports. | |
| 942 |
_2ddc _n0 _cCR _h361.61 _iAn784 _kSer _m2022 |
||
| 999 |
_c32711 _d32711 |
||