| 000 | 02306nam a2200313 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20260713131722.0 | ||
| 008 | 260713s2024 ii a 001 0 eng d | ||
| 020 | _a9788170088837 | ||
| 040 |
_aCSPC _beng _cCSPC _erda |
||
| 050 | 4 |
_aTA545 _b.P86 2024 |
|
| 082 | 0 | 0 |
_a526.9 _bP969s |
| 100 | 1 |
_aPunmia, B.C., _eauthor. |
|
| 245 | 1 | 0 |
_aSurveying (volume II) / _cB.C. Punmia, Ashok kumar Jain, and Arun Kumar Jain. |
| 250 | _aSeventeenth edition. | ||
| 264 | 1 |
_aNew Delhi, India : _bLaxmi Publications (P) Ltd., _c2024. |
|
| 300 |
_axvii, 622 pages : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmdiated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aCurve surveying I: simple circular curves -- Curve surveying II: compound and reverse curves -- Curve surveying II: transition curves -- Curve surveying IV: vertical curves -- Trigonometrical levelling -- Hydrographic surveying -- Mine surveying (underground surveys) -- Triangulation -- Survey adjustments and theory of errors -- Topographic surveying -- Route surveying -- Special instruments -- Field astronomy -- Photogrammetric surveying -- Electromagnetic Distance Measurement (EDM) -- Remote sensing. | |
| 520 | _a"This Volume is continuation with Volume I, and deals with advanced topics of plane and Geodetic Surveying. The book contains sixteen chapters, including four chapters on Field Astronomy, Photogrammetric Surveying, Electro-Magnetic Distance Measurement (EDM) and Remote Sensing. Along with conventional instruments, the book also contains illustrations and descriptions of the most modern and advanced measuring instruments such as Wild -2, T-3 and T-4 theodolites, Electronic theodolites, Distomats and Total Station. Each topic has been thoroughly described, the theory is rigorously developed and a large number of numerical examples have been included to illustrate its application. The book also contains advanced problems useful for competitive examinations"-- Back cover. | ||
| 650 | 0 | _aSurveying. | |
| 700 | 1 |
_aJain, Ashok K., _eauthor. |
|
| 700 | 1 |
_aJain, Arun K., _eauthor. |
|
| 942 |
_2ddc _n0 _cBK _h526.9 _iP969s _kENG _m2024 |
||
| 999 |
_c32622 _d32622 |
||