| 000 | 01644nam a2200301 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20260709130641.0 | ||
| 008 | 260709s2018 ii a 001 0 eng d | ||
| 020 | _a9789350146477 | ||
| 040 |
_aCSPC _beng _cCSPC _erda |
||
| 050 | 4 |
_aT386.A97 _b.G555 2018 |
|
| 082 | 0 | 4 |
_a620.00420285536 _bG410a _223 |
| 100 | 1 |
_aGill, Pritam Singh, _eauthor. |
|
| 245 | 1 | 0 |
_aAutoCAD : _b2D design fundamentals (with hands-on type exercises) / _cPritam Singh Gill. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aNew Delhi, India : _bS.K. Kataria & Sons, _c2018 ; Reprint 2022. |
|
| 300 |
_axi, 620 pages : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aCAD Overview-Getting started -- AutoCAD fundamentals -- Preparing to draw using AutoCAD -- Drawing 2D-geometry -- Managing object properties -- Viewing 2D drawings -- Object selection -- Editing two-dimensional drawings -- Orthographic views in multi-view drawings -- Creating text -- Drawing dimensions and dimension styles -- Plotting/printing drawings and creating template files -- Creating section views and editing hatches -- Primary Auxiliary views and editing with grips -- Parametric drawing tools -- Blocks, adding attributes to block and creating assembly drawings -- External references. | |
| 630 | 0 | 0 | _aAutoCAD. |
| 650 | 0 | _aComputer-aided design. | |
| 650 | 0 | _aComputer graphics. | |
| 942 |
_2ddc _n0 _cBK _h620.00420285536 _iG410a _kENG _m2018 _e23 |
||
| 999 |
_c32602 _d32602 |
||