| 000 | 02277nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20260709110413.0 | ||
| 008 | 260709s2019 flua b 001 0 eng d | ||
| 020 | _a9780367570996 | ||
| 040 |
_aCSPC _beng _cCSPC _dCSPC _erda |
||
| 050 | 0 | 0 |
_aTJ222 _b.Y83 2019 |
| 082 | 0 | 0 |
_a629.89 _bY905a _223 |
| 100 | 1 |
_aYuan, Yuan, _eauthor. |
|
| 245 | 1 | 0 |
_aAnalysis and design of networked control systems under attacks / _cYuan Yuan, [and 3 others]. |
| 264 | 1 |
_aBoca Raton, Florida : _bCRC Press, _c2019. |
|
| 300 |
_axvi, 278 pages : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- The attacks in networked control systems -- A unified game approach for NCSs under DoS attacks -- Optimal control for NCSs with disturbances -- Resilient NPC for NCSs against DoS attack -- Resilient control WNCSs -- A hierarchical game approach to secure WNCSs -- A bayesian game approach to secure WNCSs -- Application of resilient control to power system -- Quantifying the impact of attacks on NCSs -- Resilient control of CPS against intelligent attacker -- Multitasking optimal control of NCSs -- Coupled design of CPS under attacks -- Coupled design of IDS and CPS under DoS attacks -- Attack-tolerant control nonlinear NCSs -- Coupled design of CPS under Dos attacks -- Attack-tolerant control under DoS attacks. | |
| 520 | _a"This book adopts a systematic view of control systems in the cyber-physical system including the security control of the optimal control system, security control of the noncooperative game system, quantify the impact of the Denial-of-Service attacks on the optimal control system, and the adaptive security control of the networked control systems"-- Provided by publisher. | ||
| 650 | 0 |
_aSupervisory control systems _xSecurity measures. |
|
| 650 | 0 |
_aAutomatic control _xSecurity measures. |
|
| 700 | 1 |
_aYang, Hongjiu, _eauthor. |
|
| 700 | 1 |
_aGuo, Lei, _eauthor. |
|
| 700 | 1 |
_aSun, Fuchun, _eauthor. |
|
| 942 |
_2ddc _n0 _cBK _h629.89 _iY905a _kENG _m2019 _e23 |
||
| 999 |
_c32596 _d32596 |
||