| 000 | 02264nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20260803162056.0 | ||
| 008 | 260708c2021 ii i 000 0 eng d | ||
| 022 | _a1876-1100 | ||
| 040 |
_aCSPC _beng _cCSPC _erda |
||
| 082 |
_a621.381 _bAr784 |
||
| 110 | 2 | _aSelect Proceedings of ISED 2021. | |
| 245 | 0 | 0 | _aArtificial intelligence driven circuits and systems. |
| 264 | 1 |
_aIndia : _bSpringer, _c2021. |
|
| 300 |
_avolumes : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 362 | _aVolume 811, 2021 | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aAn efficient and affordable R-Pi based cardiac disease detection system -- Performance evaluation of IoT enabled pedometer for estrus detection in dairy cows in India -- Toward an adversarial model for keystroke authentication in embedded devices -- A multi-phase LC-ring-based voltage controlled oscillator -- Efficient quantum implementation of majority-based full adder circuit using Clifford T-group -- Energy efficient SRAM design using FinFETs and potential alteration topology schemes -- A varactor-based impedance tunner circuit operating at ISM frequency band centered at 2.45 GHz -- Deadlock avoidance in Torus NoC applying controlled move via Wraparound channels -- Formal modeling and verification of starvation freedom in NoCs -- Reduce graphene oxide soil moisture sensor with improved stability and testing on vadose zone soils -- NeuralDoc - automating code translation using machine learning -- Transfer fault detection in finite state machines using deep -- Detecting anomalies in power consumption of an internet of things network using statistical techniques. | |
| 650 | 1 |
_aArtificial intelligence _vPeriodicals. |
|
| 650 | 1 |
_aElectronic circuits _vPeriodicals. |
|
| 650 | 1 |
_a Electronic systems _vPeriodicals. |
|
| 650 | 1 |
_aIntelligent systems _vPeriodicals. |
|
| 700 | 1 |
_aMishra, Biswajit., _eeditor. |
|
| 700 | 1 |
_aMathew, Jimson., _eeditor. |
|
| 700 | 1 |
_aPatra, Priyadarsan., _eeditor. |
|
| 942 |
_2ddc _n0 _cSERIALS _h621.381 _iAr784 _kSER _m2021 |
||
| 999 |
_c32588 _d32588 |
||