| 000 | 03217nam a2200313 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20260708145435.0 | ||
| 008 | 260701s2022 njua b 001 0 eng d | ||
| 020 | _a9781119690825 | ||
| 040 |
_aCSPC _beng _cCSPC _erda |
||
| 050 | 4 |
_aTA347.A78 _b.F734 2022 |
|
| 082 | 0 | 4 |
_223 _a006.3 _bF842d |
| 100 | 1 |
_aFrahm, Michael, _eauthor. |
|
| 245 | 1 | 0 |
_aDesigning intelligent construction projects / _bMichael Frahm and Carola Roll. |
| 264 | 1 |
_aHoboken, New Jersey : _bWiley-Blackwell, _c2022. |
|
| 300 |
_axvii, 233 pages : _billustrations ; _c23 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aComplexity, cybernetics, and dynamics -- Lean management and lean construction -- Cybernetics and lean -- Beyond cybernetics and lean -- Summary and closing remarks. | |
| 520 | _a"Designing Intelligent Construction Projects Explore the potential impact of management cybernetics, lean methodologies, and digitalization on the construction sector As a heavily asset-driven industry, construction is at the crossroads of a transformation. Digitalization has already begun and is acting as a beacon. Intelligently designed project organizations and systems must follow to make construction projects fit for the future. In Designing Intelligent Construction Projects, a distinguished project manager and engineer and a lean and integrated management system manager deliver a comprehensive exploration of the fundamentals of management cybernetics, lean management in general and lean construction in particular, and construction-oriented digital tools. In the book, the authors describe how these disciplines can be combined to successfully transform construction projects. Preliminary discussions of management cybernetics and lean management are followed by specific discussions of how these topics can be adapted to the construction industry. The book connects the principles of management cybernetics and digitalization, accessibly describing the potential impact of digitalization on construction projects. Readers will also find: Illuminating case study material that highlights how change management methodologies, game theory, and collaborative contractual design can deliver results Strategies for achieving lean, viable, and digitally oriented construction leadership fit for the modern market Rigorous discussions of the current and potential future impact of digitization on construction firms Perfect for built environment professionals and practitioners, Designing Intelligent Construction Projects will also earn a place in the libraries of postgraduate and advanced undergraduate students of civil engineering, architecture, and project management with an interest in construction management"-- Worldcat. | ||
| 650 | 0 |
_aArtificial intelligence _xIndustrial applications. |
|
| 650 | 0 |
_aConstruction industry _xTechnological innovations. |
|
| 650 | 0 | _aCybernetics. | |
| 700 | 1 |
_aRoll, Carola, _eauthor. |
|
| 942 |
_2ddc _n0 _cBK _e23 _h006.3 _iF842d _kGRD _m2022 |
||
| 999 |
_c32536 _d32536 |
||