| 000 | 02399nam a2200301 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20260713120255.0 | ||
| 008 | 260507s2023 ph b 000 0 eng d | ||
| 020 | _a9786214091720 | ||
| 040 |
_aCSPC _beng _cCSPC _erda |
||
| 050 | 0 | 0 |
_aQA276.15 _b.C377 2023 |
| 082 | 0 | 0 |
_a519.5 _bC228s _223 |
| 100 | 1 |
_aCarpio, Joy N., _eauthor. |
|
| 245 | 1 | 0 |
_aStatistics and probability / _cJoy N. Carpio. |
| 250 | _aRevised edition. | ||
| 264 | 1 |
_aMandaluyong City : _bBooks Atbp. Publishing Corp., _c2023. |
|
| 300 |
_ax, 226 pages ; _c25 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aBasic concepts of statistics -- Collection of data -- Presentation of data -- Frequency distribution table -- Measure of central tendency -- Measure of variation -- Relative dispersion, skewness and kurtosis -- Normal distribution curve -- Hypothesis testing -- Non-parametric testing -- Simple regression, and correlation -- probability. | |
| 520 | _a"We live today in a world full of uncertainties where everything changes significantly through time. The idea that possibilities of events may vary with respect to a given condition makes it important for researchers to have enough knowledge about Statistics and Probability of things. This book, Statistics and Probability, discusses the fundamental topics one must know to be able to conduct effective decision making in research. Each topic is discussed in a step-by-step manner to assist students of different field understand well the fundamental of Statistics and Probability to help them prepare for higher level mathematics in the future. The examples are supported by detailed solutions and there are several examples that student can work on to accelerate their skills in solving different statistical problems. This book also uses notations that are easy to understand by general students and little by little introduces advanced mathematical notation to help student understand other mathematical discussion with high level notation"-- Preface of the book. | ||
| 650 | 0 | _aMathematical statistics. | |
| 650 | 0 | _aProbabilities. | |
| 942 |
_2ddc _n0 _cBK _h519.5 _iC228s _kFIL _m2023 _e23 |
||
| 999 |
_c32510 _d32510 |
||