| 000 | 02784nam a2200301 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20260324105230.0 | ||
| 008 | 260324c2002 ph r j i 00 0 eng d | ||
| 022 | _a1655-5252 | ||
| 040 |
_aCSPC _beng _cCSPC _erda |
||
| 245 | 0 | 0 | _aEffect of decentralization strategy on macroeconomic stability in Thailand. |
| 264 | 1 |
_aManila : _bAsian Development Bank, _c2002. |
|
| 300 |
_avolumes : _billustrations ; _c28 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 362 | _a2002, Number 17 | ||
| 490 | 1 | _aERD working paper series no. 17 economics and research deapartment | |
| 504 | _aIncludes bibliographical references | ||
| 505 | 0 | _aIntroduction --Background -- Asymmetrical fiscal decentralization -- Theoretical framework -- Decentralized local public finance -- International experience and asymmetrical, fiscal decentralization -- Incentive problem in the Thai decentralization system -- Contributory problems -- Decentralization and macroeconomic stability -- The model -- Assumptions -- Forecasting procedure -- Results -- Conclusions and policy recommendations -- Appendix 1: GDP growth, inflation, and budget balance -- Appendix 2: Institutional infrastructure -- Appendix 3: local revenue for FY 1998-2001 -- Appendix 4: local revenue forecast for FY 2002-2006. | |
| 520 | 3 | _aThis research study examines how the Thai central government can finance decentralization and make local governments accountable for their own finances. The Thai government's medium-term fiscal stance is not conducive to planned fiscal decentralization, and local governments will not immediately assume responsibility for providing public services previously provided by the central government. This study proposes that the central government must revenue collection efficiency without hindering economic growth by gradually increasing the value added tax rate over the medium term. Thailand has adopted an unbalanced approach to fiscal decentralization. Local governments are guaranteed revenue from transfers from the central government but need not assume increased responsibility for providing public services. This encourages local authorities to spend irresponsibly in expectation of bailouts by the central government. This study recommends that the Thai central government impose hard budget constraints on local governments. | |
| 650 | 4 |
_aFiscal policy _xPeriodicals. _zThailand |
|
| 650 | 4 |
_aMacroeconomics _xPeriodicals. _zThailand |
|
| 650 | 4 |
_aEconomic stabilization _xPeriodicals. |
|
| 700 | 1 |
_aLao- Araya, Kanokpan., _eeditor. |
|
| 942 |
_2ddc _n0 _cSERIALS _h339.509593 _iEf361 _kSER _m2002 |
||
| 999 |
_c32158 _d32158 |
||