| 000 | 02407nam a2200349 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20260318110028.0 | ||
| 008 | 260318c2020 ph r i 00 0 eng d | ||
| 022 | _a1908-3297 | ||
| 022 | _a2508-0830 | ||
| 040 |
_aCSPC _beng _cCSPC _erda |
||
| 245 | 0 | 0 | _aAssessing the alignment of data science and analytics (DSA)- related undergraduate programs with the emerging demands for DSA workforce. |
| 264 | 1 |
_aQuezon City : _bPhilippine Institute for Development Studies, _c2020. |
|
| 300 |
_avolumes : _billustrations ; _c23 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolumes |
||
| 362 | _a2020, Number 4 | ||
| 490 | 1 | _aResearch paper series no. 2020-05 | |
| 504 | _aIncludes bibliographical references | ||
| 505 | 0 | _aIntroduction -- Objectives -- Significance of the study -- Scope and limitation -- review of related literature -- Digital transformations, big data, and skills mismatch in the Philippines -- Data science and analytics -- Definition of terms -- Research design and methodology -- Conceptual framework -- Research design, instrument, and participants -- Results and discussion -- Demand side -- Current supply side -- 21st century skills -- Conclusion: demand and supply -- Recommendations use and further development of AAP's framework -- Promotion of industry-academe-government linkages -- References -- Appendices -- Appendix A. online job scraping methodology -- Appendix B. Distribution table of DSA employees' degree programs -- Appendix C. employment share per major industry group (2013-2017) -- Appendix D. Employment size of industry subclasses of BPM subsector -- Appendix E. Employment size of analytics-related activities from PDIC's list and definition of industries (2014-2016). | |
| 650 | 4 |
_aData science _xPeriodicals. _zPhilippines _2Study and teaching |
|
| 650 | 4 |
_aBig data _zPhilippines _2Study and teaching |
|
| 650 | 4 |
_aManpower policy _xPeriodicals. _zPhilippines |
|
| 650 | 4 |
_aSchool-to-work transition _xPeriodicals. _zPhilippines |
|
| 650 | 4 |
_xPeriodicals. _zPhilippines |
|
| 700 | 1 |
_aQuismorio, Brenda A., _eeditor. |
|
| 700 | 1 |
_aPasquin, Maria A.D., _eeditor. |
|
| 700 | 1 |
_aTayco, Claire S., _eeditor. |
|
| 942 |
_2ddc _n0 _cSERIALS _h378.166 _iAs741 _kSER _m2020 |
||
| 999 |
_c32086 _d32086 |
||