| 000 | 02925nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20260312095721.0 | ||
| 008 | 260303s2023 ph a b 000 0 eng d | ||
| 020 | _a9789719655053 | ||
| 040 |
_aCSPC _beng _cCSPC _erda |
||
| 050 | 0 | 4 |
_aQA76.9.H85 _b.R483 2023 |
| 082 | 0 | 4 |
_a004.019 _bR32i |
| 100 | 1 |
_aRevano, Teodoro F. Jr., _eauthor. |
|
| 245 | 1 | 0 |
_aIntroduction to human computer interaction / _cTeodoro F. Revano Jr. and Charlemagne G. Laviña. |
| 264 | 1 |
_aIntramuros, Manila : _bMindshapers Co., Inc., _c2023 ; Reprint 2024. |
|
| 300 |
_aviii, 344 pages : _billustrations ; _c25 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction to the course and human computer interaction -- The human brain vs the computer: human information processing -- Human memory -- Long-term interaction styles -- Design rules -- Design and usability -- Design evaluation -- Experimental evaluation and empirical methods -- Universal design and persona -- Evolution of computer input and output devices -- Multimodal interfaces -- Human vision, visual displays -- HCI and the web -- Auditory sensation, perception, and cognition -- Human touch and tactual displays -- Brain-Computer Interaction (BCI) and neuroprosthetics / Sensory substitution -- Smart phones, PDAs and HCI -- Virtual, augmented, and ubiquitous reality -- Future directions of human-computer interaction. | |
| 520 | _a"In this course, students are introduced to the fundamental theories andconcepts of human- computer interaction (HCI). HCI is an interdisciplinaryfield that integrates theories and methodologies across many domains includingcognitive psychology, neurocognitive engineering, computer science, humanfactors, and engineering design. Students will gain theoretical knowledge of and practical experience in thefundamental aspects of human perception, cognition, and learning as relates tothe design, implementation, and evaluation of interfaces. Topics covered include:interface design, usability evaluation, universal design, multimodal interfaces(touch, vision, natural language and 3-D audio), virtual reality, and spatialdisplays. In addition to lectures, students will work on individual and team assignments to design, implement, and evaluate various interactive systems and user interfaces based on knowledge culled from class materials and additional researches"-- Preface of the book. | ||
| 650 | 0 | _aHuman-computer interaction. | |
| 650 | 0 | _aUser-centered system design. | |
| 650 | 0 | _aHuman computation. | |
| 650 | 0 | _aUser interfaces (computer systems). | |
| 700 | 1 |
_aLaviña, Charlemagne G., _eauthor. |
|
| 942 |
_2ddc _n0 _cBK _h004.019 _iR32i _kFIL _m2023 |
||
| 999 |
_c31944 _d31944 |
||