| 000 | 03197nam a2200289 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20260212110111.0 | ||
| 008 | 260212c2020 ph r p i 00 0 eng d | ||
| 022 | _a2449-4623 | ||
| 040 |
_aCSPC _beng _cCSPC _erda |
||
| 245 | 0 | 0 |
_aCamarines norte state college research journal college of arts and sciences issue : _binnovative and integrative advances in the arts and sciences / |
| 264 | 1 |
_aDaet, Camarines Norte : _bCNSC Printing Press, _c2020. |
|
| 300 |
_avolumes : _billustrations ; _c23 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolumes |
||
| 362 | _aVolume 4, Number 4 | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | _aCNSCRJ is the official system-wide research publication of Camarines Norte State College. It publishes research outputs with commercial value and potential to be copyrighted or patented across disciplines from within and outside CNSC that pass the blind review, technical evaluation and in-house review processes. The journal is published biannually through the Office of the Vice President for Research and Extension of the college. All articles in this journal passed the online Plagiarism Test and Originality Check. | ||
| 520 | 3 | _aThe present study was designed to determine the physicochemical characteristics of water in Daet River, Daet, Camarines Norte as baseline data for extension services in the community and schools. Specifically, it investigated the physical characteristics of the water as indicated by the river's temperature, transparency, turbidity and Total dissolved solids (TDS) while the chemical properties of water was indicated by pH, dissolved oxygen (DO), nitrate and total coliform. The study employed complete randomized design (CRD) with no control. In situ testing and MB1QUE water sampling was conducted in the three (3) sampling stations where measurements of parameters were conducted in triplicates. The data MADI revealed that the river had low temperature ranging from 21.7°C -24.9°C; in terms of turbidity and transparency, the water is slightly turbid with highest reading exhibited from site 3 with 9.11mg/L which coincides to the lowest transparency value of 0.6m on the same location while the highest TDS was exhibited from site 2 with 65.65mg/L. The chemical parameters further showed that pH ranges from 5.69 to 6.25; lowest DO reading was detected from site 3 with 5.05mg/L; the nitrates values showed elevated figures of more than 200mg/L in site 2; and the water was found to have been contaminated with coliform bacteria with greater than 8 MPN. Based on the result of the study, the need for immediate action through extension services program is recommended which mainly focuses on conservation of Daet River. Key Words: Physicochemical, Daet River, parameters, extension services | |
| 650 |
_aResearch _vPeriodicals. |
||
| 650 |
_aArts _vPeriodicals. |
||
| 650 |
_aInterdisciplinary research _vPeriodicals. |
||
| 700 | 1 |
_aTondo, Josefina Socorro F., _eeditor. |
|
| 942 |
_2ddc _n0 _cSERIALS _h001.05 _iC140 _kSER _m2020 |
||
| 999 |
_c31759 _d31759 |
||