| 000 | 03087nam a2200301 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20260302145446.0 | ||
| 008 | 260212c2020 ph r p i 00 0 eng d | ||
| 022 | _a2449-4623 | ||
| 040 |
_aCSPC _beng _cCSPC _erda |
||
| 245 | 0 | 0 |
_aCamarines norte state college research journal institute of computer studies issue : _bmobile and web based application system. |
| 264 | 1 |
_aDaet, Camarines Norte : _bCNSC Printing Press, _c2020. |
|
| 300 |
_avolumes : _billustrations ; _c23 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolumes |
||
| 362 | _aVolume 4, Number 1 | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aCNSCRJ is the official system-wide research publication of Camarines Norte State College. It publishes research outputs with commercial value and potential to be copyrighted or patented across disciplines from within and outside CNSC that pass the blind review, technical evaluation and in-house review processes. The journal is published biannually through the Office of the Vice President for Research and Extension of the college. All articles in this journal passed the online Plagiarism Test and Originality Check. | ||
| 520 | 3 | _aPlaying mobile games nowadays not only relieved the stress of players but also made players informed and knowledgeable in different things, events, among others. This study aimed to develop Fretz of Fire, an android mobile game application that helped players to basically prevent and survive the fire in different places. Specifically, this will determine the information requirements based on the BFP fire protocols, determine the level of acceptance of the application in terms of its content, interactivity and usability, and determine the features of the mobile application. Descriptive method of research was used in this study. Grade nine (9) students of Vinzons Pilot High School evaluated the level of acceptance of the application. Weighted mean was used to interpret the data and perceived the level of acceptance on the implementation of the developed mobile application. Data were gathered through interviews, documentary analysis, observations and questionnaires. The researchers utilized the The game featured Agile Scrum Method for project development. appropriate strategies and techniques on what to do prevent fire and Survive fire as based on BFP fire protocol. The result of this study revealed that the application was very acceptable as the overall level of acceptance weighted mean is 4.586. This application would help everyone to be informed and be prepared when fire occurs as they enjoy and have fun playing the game. | |
| 650 |
_aMobile application _vPeriodicals. |
||
| 650 |
_aWeb applications _vPeriodicals. |
||
| 650 |
_aComputer software _vPeriodicals. |
||
| 650 |
_aInformation technology _vPeriodicals. |
||
| 700 | 1 |
_aTondo, Josefina Socorro F., _eeditor. |
|
| 942 |
_2ddc _n0 _cSERIALS _h005.276 _iC140 _kSER _m2020 |
||
| 999 |
_c31756 _d31756 |
||