| 000 | 01849nam a2200373 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20260128094126.0 | ||
| 008 | 260128c2023 ph r p i 00 0 eng d | ||
| 022 | _a1908-3297 | ||
| 022 | _a2508-0830 | ||
| 040 |
_aCSPC _beng _cCSPC _erda |
||
| 245 | 0 | 0 | _aReassessing the impact of the pantawid pamilyang pilipino program: results of the third wave impact evaluation. |
| 264 | 1 |
_aQuezon, City : _bPhilippine Institute for Development Studies, _c2023. |
|
| 300 |
_avolumes : _billustrations ; _c23 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolumes |
||
| 362 | _a2023 | ||
| 490 | 1 | _aResearch paper series no. 2023-06. | |
| 504 | _aIncludes bibliographical references | ||
| 505 | _aBackground -- Previous impact evaluation studies -- Research questions and objectives -- About the program -- Program overview -- Program implementation -- Program modifications -- Analytical framework -- Program theory of change (TOC) -- Hypotheses -- Methodology -- Regression discontinuity design -- Data source and sampling -- Results -- Impact of health -- Impact of education -- Impact of household welfare -- Impact of other sociobehavioral outcomes -- Discussion -- Summary -- Recommendations -- References -- Appendices -- The authors. | ||
| 650 | 1 |
_aImpact assessment _vPeriodicals. |
|
| 650 | 1 | _a4ps | |
| 650 | 1 | _aCash transfer | |
| 650 | 1 | _aPantawid pamilya | |
| 650 | 1 | _aRegression Discontinuity | |
| 650 | 1 | _a human capital | |
| 650 | 1 | _aimpact evaluation | |
| 700 | 1 |
_aOrbeta,, Aniceto C. Jr., _eeditors. |
|
| 700 | 1 |
_aMelad, Kriss Ann M., _eeditors. |
|
| 700 | 1 |
_aAraos, Nina Victoria V., _eeditors. |
|
| 942 |
_2ddc _n0 _cSERIALS _iR235 _kSER _m2023 |
||
| 999 |
_c31622 _d31622 |
||