| 000 | 02478cas a2200325 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20260202111130.0 | ||
| 008 | 011426d2020 enk r p 0 a0eng c | ||
| 010 | _a 52026732 | ||
| 022 | _a0003-8504 | ||
| 040 |
_aCSPC _beng _cCSPC _erda |
||
| 050 | 0 | 0 |
_aNA1 _b.A563 |
| 130 | 0 | _aArchitectural design (London, England : 1947) | |
| 245 | 0 | 0 | _aSocial value in architecture. |
| 264 | 1 |
_aOxford : _bJohn Wiley & Sons, _c2020. |
|
| 300 |
_avolumes : _billustrations ; _c28 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 362 | 0 | _aVolume 90 | |
| 504 | _aIncludes bibliographical references | ||
| 520 | _a"This groundbreaking edition of AD brings together a range of global expertise on social value, exploring its potential for demonstrating the positive impact of both architecture and architects on homes and communities in terms of social justice, sustainability and wellbeing. There has been a recent groundswell of interest in the mapping and measuring of social value caused by developments in legislation and planning, as well as a revival of interest in the ethical dimensions of architectural practice. Not only do architects promote wellbeing through the development of carefully conceived and appropriate designs, they can also add social value through the processes of consultation, visioning, briefing, co-design, co-creation, user manuals, soft landings (helping people to make the most of their buildings in use) and post-occupancy evaluation. These are, however, poorly recognised aspects of an architect's role. We live in an audit culture where organisational performance is measured against predetermined targets. Unfortunately, the focus of architectural practice is generally on the financial cost of what it does in the short term rather than its long-term social value, arguably its market niche. This AD posits that the mapping and measuring of social value provides a real opportunity for the architectural profession to make its key contribution heard"--Publisher's description | ||
| 521 | _aBachelor of Science in Architecture | ||
| 650 | 0 |
_aArchitecture _vPeriodicals. |
|
| 650 | 7 |
_aArchitecture. _vPeriodicals. |
|
| 650 | 7 |
_aArchitecture _vPeriodicals |
|
| 700 | 1 |
_aSpiller, Neil., _eeditor. |
|
| 942 |
_2ddc _n0 _cSERIALS _h720 _iSo131 _kSER _m2020 |
||
| 999 |
_c31481 _d31481 |
||