| 000 | 02230nam a2200313 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20260202091513.0 | ||
| 008 | 260114c2006 mdumn p i 00 0 eng d | ||
| 022 | _a0002-0443 | ||
| 040 |
_aCSPC _beng _cCSPC _erda |
||
| 245 | 1 | 0 |
_aIT Solutions : _badvancing healthcare through information technology / |
| 246 | 3 | 0 | _aadvancing healthcare through information technology |
| 264 | 1 |
_aHagerstown, Maryland : _bLippincott Williams & Wilkins, Inc., _c2006. |
|
| 300 |
_avolumes : _billustrations ; _c26 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 362 | _aOctober 2006 | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _a2 survey says: care, communication enhance by it, explore the link between technology implementation and better patience care -- 8 How does technology drive safety, streamline operations and boost financial and clinical excellence by embracing a strong nursing/IT alliance -- 14 The new look of bedside technology, implement new and creative ways of providing medication management, patient safety, and caregiver efficiency -- 18 Raise your smart pump IQ, gain further perspectives on this key medication safety tool -- 20 Do the math: staffing software multiplies effectiveness, partner with your software company to find and eliminate the root causes of staffing issues -- 24 Making smarter staffing decisions, consider integrating patient classification with staff scheduling systems -- 26 Mater planning bridges gaps, develop a technology roadmap that draws upon the insight of its users and considers all opportunities for integration -- 29 Rural hospitals can hit the bull's- eye, too IT connectivity is making its mark. | ||
| 521 | _aCollege of Health and Sciences (CHS) | ||
| 650 |
_aMedical informatics _vPeriodicals. |
||
| 650 |
_aHealth information technology _vPeriodicals. |
||
| 650 |
_aComputers in medicine _vPeriodicals. |
||
| 650 |
_aInformation technology—Health services _vPeriodicals. |
||
| 700 | 1 |
_aHader, Richard., _eeditor. |
|
| 942 |
_2ddc _n0 _cSERIALS _h610.285 _iIt11 _kSER _m2006 |
||
| 999 |
_c31469 _d31469 |
||