| 000 | 01836nam a2200301 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20251216140933.0 | ||
| 008 | 251215s2024 ph b 000 0 eng d | ||
| 020 | _a9786218271265 | ||
| 040 |
_aCSPC _beng _cCSPC _erda |
||
| 050 | 4 |
_aQA303.3 _b.C339 2024 |
|
| 082 | 0 | 4 |
_a515 _bC11c |
| 100 | 1 |
_aCaay, Mark L., _eauthor. |
|
| 245 | 1 | 4 |
_aThe calculus : _bcomprehensive beginner's guide to advanced perspective / _cMark L. Caay and Rodolfo E. Maza. |
| 264 | 1 |
_aQuezon City : _bInfopage Education Services, Inc., _c2024. |
|
| 300 |
_avii, 251 pages ; _c25 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aBasic components of lines and planes -- Relations, functions and aids for sketching -- The conic sections -- Limits and continuity -- Derivatives and applications -- Additional examples of functions for limits and continuity -- Further applications of derivatives -- Integration -- Anti-differentiation and integration techniques and applications. | |
| 520 | _a"This book is the outcome of the beginners' courses in calculus - pre-calculus or analytic geometry, basic calculus, and calculus, that we have observed over the years of teaching in many universities. Due to the online set-up brought by the pandemic, it has been observed that many curriculum guides and syllabi are compromised and this, many students have struggles in adjusting in the context of calculus." -- Preface | ||
| 650 | 0 |
_aCalculus _xStudy and teaching (Higher). |
|
| 650 | 0 | _aMathematical analysis. | |
| 700 | 1 |
_aMaza, Rodolfo E., _eauthor. |
|
| 942 |
_2ddc _n0 _cBK _h515 _iC11c _kFIL _m2024 |
||
| 999 |
_c31251 _d31251 |
||