| 000 | 02551nam a2200301 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20251216105339.0 | ||
| 008 | 251212s2024 -uka b 001 0 eng d | ||
| 020 | _a9781916784727 | ||
| 040 |
_aCSPC _beng _cCSPC _erda |
||
| 050 | 0 | 0 |
_aHF5679 _b.T39 2024 |
| 082 | 0 | 0 |
_223 _a657.0285 _bT212a |
| 100 | 1 |
_aTaylor, Henry, _eauthor. |
|
| 245 | 1 | 0 |
_aAccounting information systems / _cHenry Taylor. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aLondon, United Kingdom : _bVintage Press Ltd, _c2024. |
|
| 300 |
_axi, 308 pages : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aOverview of AIS -- Management information systems -- Documenting information systems -- PC-based accounting systems -- The accounts payable and cash disbursement -- Systems development phases -- Accounting and business intelligence -- Financial accountancy -- Internal audit role -- The role of management accounting. | |
| 520 | _a"An accounting information system (AIS) is a system that a business uses to collect, store, manage, process, retrieve, and report its financial data. This data can then be used by accountants, consultants, business analysts, managers, chief financial officers (CFOs), auditors, regulators, and tax agencies. Specially trained accountants work in-depth with an AIS to ensure the highest level of accuracy in a company's financial transactions and record-keeping. They make financial information easily available to those who legitimately need access to it while keeping that data intact and secure. An accounting information system tracks all accounting and business activity for a company. It generally consist of six primary components: people, procedures and instructions, data, software, information technology infrastructure, and internal controls. This is a complete and indispensable guide for students and researchers in accounting and accounting information systems, academics and students seeking convenient access to an unfamiliar area, as well as established researchers seeking a single repository on the current debates and literature in the field." -- Back cover | ||
| 650 | 0 |
_aAccounting _xData processing. |
|
| 650 | 0 |
_aInformation storage and retrieval systems _xAccounting. |
|
| 942 |
_2ddc _n0 _cBK _e23 _h657.0285 _iT212a _kCIR _m2024 |
||
| 999 |
_c31221 _d31221 |
||