| 000 | 02697nam a22003735i 4500 | ||
|---|---|---|---|
| 001 | 22316058 | ||
| 003 | CSPC | ||
| 005 | 20251127103515.0 | ||
| 008 | 211118s2021 nju 000 0 eng | ||
| 010 | _a 2021951026 | ||
| 020 | _a9781119850311 | ||
| 035 | _a22316058 | ||
| 040 |
_aDLC _beng _erda _cDLC _dCSPC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHG4027.3 _b.T35 |
| 082 | 0 | 0 |
_a658.15 _bT134c |
| 100 | 1 |
_aTaillard, Michael, _eauthor. |
|
| 245 | 1 | 0 |
_aCorporate finance for dummies / _cMichael Taillard. |
| 250 | _a2nd edition. | ||
| 263 | _a2112 | ||
| 264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley and Sons, _c2021. |
|
| 300 |
_axv, 342 pages ; _c24 pages. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 505 | 2 | _aIntroduction -- Part 1: What's unique about corporate finance -- The tale of corporate finance -- Introducing finance land -- Pitching your story for money -- Part 2: Making a statement -- Staying balanced -- Incoming income -- Going with the (cash) flow -- Mastering metrics -- Calculating capital -- Part 3: Valuations on the price tags of business -- Determining present and future values: time is money -- Calling in the cavalry -- Bonding over business -- Savvy stock sales -- Pricing probability from derived value -- Part 4: A wonderland of risk management -- Managing uncertainty -- Through the looking glass of modern portfolio theory -- Financially engineering yourself deeper down the rabbit hole -- Weighing capital -- Part 5: Financial management -- Assessing financial performance -- Forecasting finances -- Getting the deets on M&A -- Part 6: The part of tens -- Ten things you need to know about international finance -- Ten things you need to understand about behavioral finance. | |
| 520 | _a"Corporate finance for dummies helps you get straight on key concepts so you can succeed in your college course and your career. Understand and analyze big-picture finances-statements, valuations, risk management- and you'll be able to follow the dollars like a pro. This updated edition includes info on jobs in the field, anti-money laundering, electronic transactions like cryptocurrency and NFTs, and more on corporate behavior. You're on the road to a career in the shimmering tower of finance- dummies can help you get there." -- Back cover | ||
| 650 | 0 |
_aCorporations $x _vHandbooks, manuals, etc. _xFinance. |
|
| 906 |
_a0 _bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2ddc _n0 _cBK _h658.15 _iT134c _kCIR _m2022 |
||
| 999 |
_c30836 _d30836 |
||