| 000 | 02310nam a2200289 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20251023165419.0 | ||
| 008 | 251022r20012021ii a b 001 0 eng d | ||
| 020 | _a9788170352228 | ||
| 040 |
_aCSPC _beng _cCSPC _erda |
||
| 082 | 0 | 4 |
_a579.5 _bK529m |
| 100 | 1 |
_aKhulbe, R.D., _eauthor. |
|
| 245 | 1 | 2 |
_aA manual of aquatic fungi / _cR.D. Khulbe. |
| 264 | 1 |
_aNew Delhi, India : _bDaya Publishing House, _c2001 ; Reprinted 2021. |
|
| 300 |
_aix, 255 pages : _billustrations ; _c23 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aI. Chytridiomycetes -- Blastocladiales -- Monoblepharidales -- II. Oomycetes -- Saprolegniales -- Leptomitales Lagenidiales. | |
| 520 | _a"Aquatic fungi contribute to the energy flow and productivity of an aquatic and semiaquatic ecosystems by their active role in the utilization and biodeterioration of organic materials. These fungi also possess the ability to parasitize aquatic plants and animals including fishes under certain conditions. Physiology, environmental needs and activity of these fungi vary with their morphological characters. The taxonomy of these fungi can not remain static. The morphological variability of these species ultimately be linked to the genetic control of their characters. A considerable amount of taxonomic studies has been carried out by a number of mycologists all over the world. The present monograph shows occurrence, distribution, taxonomic characters and keys to the species of different genera belonging to Blastocladiales, Monoblepharidales, Saprolegniales, Leptomitales and Legenidiales isolated time to time from various ecological conditions of India. The volume would be suitable for post-graduate students, teachers, researchers, administrative officers and scientists engaged in mycology, aquatic fungi, microbiology, plant pathology, fish biology, fisheries, water management and aquatic biology in India and abroad." -- Back cover | ||
| 650 | 0 | _aAquatic fungi. | |
| 650 | 0 | _aChytridiomycetes | |
| 650 | 0 | _aOomycetes. | |
| 942 |
_2ddc _n0 _cBK _kCIR _m2021 _h579.5 _iK529m |
||
| 999 |
_c30769 _d30769 |
||