| 000 | 02728cam a22003854i 4500 | ||
|---|---|---|---|
| 001 | 22519894 | ||
| 003 | CSPC | ||
| 005 | 20251204135645.0 | ||
| 008 | 220422s2023 cau b 001 0 eng | ||
| 010 | _a 2022937331 | ||
| 020 |
_a9781529732955 _q(pbk) |
||
| 035 | _a22519894 | ||
| 040 |
_aDLC _beng _erda _cDLC _dDLC _dCSPC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aLB1139.225 _b.M85 2023 |
| 082 | 0 | 0 |
_a372.21072 _bM896r _223/eng/20240618 |
| 100 | 1 |
_aMukherji, Penny, _eauthor. |
|
| 245 | 1 | 0 |
_aResearch methods in early childhood : _ban introductory guide / _cPenny Mukherji and Deborah Albon. |
| 250 | _a4th edition. | ||
| 264 | 1 |
_aLos Angeles : _bSAGE, _c2023. |
|
| 300 |
_aix, 427 pages ; _c24 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Part I Planning your research study -- Research design -- The research proposal -- Reviewing the literature -- Part II Paradigms and principles -- Positivist research -- Beyond positivism: interpretivism, 'critical' theories, post-structuralism and post-humanism -- Ethics -- Listening to young children -- Part III Approaches to research -- Surveys -- Ethnography -- Case studies -- Action research -- Part IV Methods -- Observation -- Interviews -- Questionnaires -- Using document and visual texts -- Journaling as a research tool -- Creative methods for listening to children in research -- Part V Analysing and sharing your findings -- Analysing and presenting quantitative data -- Qualitative methods of data analysis -- Writing up and sharing your findings. | |
| 520 | _a"Designed with the early childhood student in mind, this book introduces research methods in a clear and accessible way. Following a step-by-step structure, Research Methods in Early Childhood progresses logically through the processes needed to design and carry out meaningful and ethical research. The Fourth Edition includes two new chapters that separate out quantitative and qualitative data analysis, as well as a reader′s guide and extended glossary to support new learners, and numerous boxes, activities, and case studies." -- Amazon | ||
| 650 | 0 |
_aEarly childhood education _xResearch _xMethodology. |
|
| 650 | 0 |
_aPreschool children _xResearch _xMethodology. |
|
| 700 | 1 |
_aAlbon, Deborah, _eauthor. |
|
| 906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _e23 _h372.21072 _iM896r _kCIR _m2023 _n0 |
||
| 999 |
_c30553 _d30553 |
||