| 000 | 01951nam a2200301 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20250820163904.0 | ||
| 008 | 250820s2023 -uk b 001 0 eng d | ||
| 010 | _a2023300371 | ||
| 020 | _a9780128185636 | ||
| 040 |
_cCSPC _aCSPC _beng _erda |
||
| 050 | 0 | 0 |
_aTA648.3 _b.Y36 2023 |
| 082 | 0 | 0 |
_a624.17 _bY161s |
| 100 | 1 |
_aYang, Bingen, _eauthor. |
|
| 245 | 1 | 0 |
_aStress, strain, and structural dynamics : _ban interactive handbook of formulas, solutions, and MATLAB toolboxes / _cBingen Yang. |
| 250 | _aSecond edition. | ||
| 264 | 1 |
_aLondon, United Kingdom ; _aSan Diego, California : _bAcademic Press, an imprint of Elsevier, _c2023. |
|
| 300 |
_axix, 1094 pages : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- I. Strength of materials -- Static analysis of Euler-Bernoulli beans -- Static analysis of bars, shafts, and strings -- Buckling analysis of columns -- Stress analysis in two-dimensional problems -- II. Structural mechanics -- Static analysis of constrained multispan beans -- Static analysis of plane and space trusses -- Static analysis of plane and space frames -- III. Dynamics and vibrations -- Dynamics of particles and rigid bodies -- Vibration analysis control of multiple-degree-of-freedom systems -- IV. Structural dynamics -- Dynamics and control of Euler-Bernoulli beams -- Dynamic analysis of bars, shafts, and strings -- Dynamic analysis of constrained, combined, and stepped beams -- V. Two-dimensional elastic continua -- Static analysis of linearly bodies -- Vibration analysis of membranes and plates. | |
| 650 | 0 | _aStrains and stresses. | |
| 650 | 0 | _aStructural dynamics. | |
| 942 |
_2ddc _n0 _cBK _h624.17 _iY161s _kENG _m2023 |
||
| 999 |
_c30140 _d30140 |
||