| 000 | 01489nam a2200289 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20250818162053.0 | ||
| 008 | 250818s2022 nyua 001 0 eng d | ||
| 020 | _a9781264500154 | ||
| 040 |
_cCSPC _aCSPC _beng _erda |
||
| 050 | 0 | 0 |
_aT353 _b.B452 2022 |
| 082 | 0 | 0 |
_a604.2 _bB462i _223 |
| 100 | 1 |
_aBertoline, Gary R., _eauthor. |
|
| 245 | 1 | 0 |
_aIntroduction to graphics communications for engineers / _cGary R. Bertoline. |
| 250 | _aFifth edition. | ||
| 264 | 1 |
_aNew York, NY : _bMcGraw Hill LLC, _c2022. |
|
| 300 |
_aviii, 261 pages : _billustrations ; _c28 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aIntroduction to graphics communications -- Sketching and text -- Section and auxiliary views -- Dimensioning and tolerancing practices -- Reading and constructing working drawings -- Design and 3-D modeling. | |
| 520 | _a"This workbook is an introduction to the standard practices used by engineers and technologists to communicate graphically. The primary goal of this text is to assist students in learning the techniques and standards of communicating graphically so that design ideas can be clearly communicated and produced"-- Provided by publisher | ||
| 650 | 0 | _aEngineering graphics. | |
| 942 |
_2ddc _n0 _cBK _h604.2 _iB462i _kENG _m2022 _e23 |
||
| 999 |
_c30085 _d30085 |
||