| 000 | 02996cam a22004095i 4500 | ||
|---|---|---|---|
| 001 | 22188635 | ||
| 003 | CSPC | ||
| 005 | 20250812101752.0 | ||
| 008 | 210823s2021 nju 000 0 eng | ||
| 010 | _a 2021945741 | ||
| 020 |
_a9781786307033 _q(hardback) |
||
| 035 | _a22188635 | ||
| 040 |
_aDLC _beng _erda _cDLC _dCSPC |
||
| 042 | _apcc | ||
| 050 | 0 | 4 |
_aTH438.13 _b.B8556 2021 |
| 082 | 0 | 4 |
_a690.0285 _bB868 |
| 245 | 0 | 0 |
_aBuilding information modeling for a smart and sustainable urban space / _cedited by Rafika Hajji and Hassane Jarar Oulidi. |
| 263 | _a2109 | ||
| 264 | 1 |
_aHoboken, New Jersey : _bWiley-ISTE, _c2021. |
|
| 300 |
_axxvii, 150 pages : _billustrations ; _c24 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 0 | _aSystems and industrial engineering series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aBIM: A new paradigm -- Which data sources for the BIM model -- Development of the BIM model -- Open BIM standards -- GeoBIM: towards a convergence of BIM and 3D GIS -- BIM and 3D GIS integration for real estate valuation -- Semantic segmentation airborne LiDAR data for the development of an Urban 3D model -- BIM for the renovation of Urban spaces. | |
| 520 | _a"Urban spaces are being called upon to develop a capacity for resilience and sustainability in order to meet the major challenges they face. To achieve such a goal, a practical development framework must be implemented in order to take advantage of the technological innovations that characterize the field of construction and urban engineering. Today, multi-scale BIM is bringing about significant changes that are redefining the paradigms of urban management. It facilitates simulations of the sustainability of urban spaces with respect to several criteria; most notably relating to energy, the economy and the environment. Building Information Modeling for a Smart and Sustainable Urban Space proposes a theoretical and practical framework for implementing BIM models for the creation of sustainable and intelligent urban spaces. It addresses the issues of acquisition, modeling, interoperability, and BIM and GIS integration for the production of BIM models. Case studies are presented, providing a practical dimension that demonstrates the production process of the urban model and its contribution to multiscale simulations, particularly in real estate evaluation and urban renewal."--Page [4] of cover. | ||
| 650 | 0 | _aBuilding information modeling. | |
| 650 | 0 | _aSustainable urban development. | |
| 650 | 0 |
_aConstruction projects _xManagement. |
|
| 700 | 1 |
_aHajji, Rafika, _eeditor. |
|
| 700 | 1 |
_aJarar Oulidi, Hassane, _eeditor. |
|
| 906 |
_a0 _bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _h690.0285 _iB868 _kENG _m2021 _n0 |
||
| 999 |
_c29963 _d29963 |
||