| 000 | 05230cam a2200517 i 4500 | ||
|---|---|---|---|
| 001 | 23218359 | ||
| 003 | CSPC | ||
| 005 | 20250811151835.0 | ||
| 008 | 230707s2022 maua b 001 0 eng d | ||
| 010 | _a 2023277801 | ||
| 015 |
_aGBC2G2114 _2bnb |
||
| 016 | 7 |
_a020744035 _2Uk |
|
| 020 | _a9780323917186 | ||
| 035 | _a23218359 | ||
| 035 | _a(OCoLC)1331703762 | ||
| 040 |
_aYDX _beng _erda _cYDX _dBDX _dUKMGB _dOCLCF _dEOP _dDLC _dCSPC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aHT241 _b.R465 2023 |
| 082 | 0 | 4 |
_a362.1 _bR311 _223 |
| 245 | 0 | 0 |
_aResilient and sustainable cities : _bresearch, policy and practice / _cedited by Zaheer Allam, [and 4 others]. |
| 264 | 1 |
_aCambridge, Massachusetts : _bElsevier, _c2023. |
|
| 300 |
_axiii, 659 pages : _billustrations, maps ; _c24 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aSection I. The '15-minute city' concept: sustainability, resilience, and inclusivity -- Coworking and the 15-minute city -- The theoretical grid. An antifragile strategy for Rome post-COVID mobility -- Measuring the 15-minute city in Barcelona. a geospatial three-method comparison -- The Paris urban plan review : an opportunity to put 15-minute city concept into the perspective of the Parisians desire for nature -- Exploring the relationship of time keeping and urban morphology within the economic renaissance and the postmodern era -- Enter the 15-minute city: revisiting the smart city concept under a proximity based planning lens -- On proximity-based dimensions and urban planning: historical precepts to the 15-minute city -- Financing the 15-minute city concept and its infrastructural ecosystem in developing nations through fiscal mechanisms -- Redefining investable infrastructure in developing nations in a postpandemic era: the case of the 15-minute city -- Section II. Cities, technology, and sustainability -- Smarter cities, smarter planning: an exploration into role of planners within the smart city movement -- A smart territory, the key to resilient territory -- Re-assessing urban sustainability in the digital age: a new SWOT methodology for cities -- Charrette! An urgent response toward resilient and sustainable cities and landscapes -- Developing a composite indicator for evaluating urban sustainability -- Scrutinizing sustainable mobility strategies in integrated urban development: perspectives from Copenhagen and Curitiba -- Section III. Culture, liveability, and identity -- For a close and livable public space: for proposals in Barcelona -- Will future smart cities be livable? -- Third places as catalysts of resilience -- Health impact assessment: an innovative approach 15-minute cities -- Section IV. Climate change and resilient cities -- The influence of climate change on the design strategies of the built environment: the heterogeneous climate of Italy analyzed in future scenarios -- The next level up is down: exploring the subsurface for our common future -- A collective of resilient organizations together to build a resilient city: issues and perspectives -- City wild: how making space for nature might help achieve the sustainable and resilient city -- Predictive modeling for reforestation of cities to mitigate climate change impacts -- Neighborhood's scale resilience facing heatwave events. Metropolitan area of Mendoza-Argentina as an study case -- A GIS-based tools for planning resilient climate cities -- Citizens and local administration in climate change mitigation. Urban strategies and local actions applicable to neighborhoods -- Re-envisaging cities: biophilic and first nations strategies from Australia -- Building urban resilience through infrastructure exaptation -- Section V. Urban management and sustainable resource optimization -- Management of city vulnerability to bushfire risk using advanced GI-based spatial tools -- Adaptive reuse of abandoned urban assets for cultural and social innovative development -- Sustainability in public administration: governance and accountability in French metropolitan area -- Sustainable development in hydro-drought regions by improving hydro-indicators. | |
| 650 | 0 | _aUrban ecology (Sociology). | |
| 650 | 0 |
_aCity planning _xEnvironmental aspects. |
|
| 650 | 0 | _aPublic health. | |
| 650 | 0 |
_aPublic health _xFinance. |
|
| 650 | 0 | _aCOVID-19 (Disease). | |
| 650 | 7 |
_aCOVID-19 (Disease) _2fast _0(OCoLC)fst01984643 |
|
| 650 | 7 |
_aPublic health. _2fast _0(OCoLC)fst01082238 |
|
| 650 | 7 |
_aPublic health _xFinance. _2fast _0(OCoLC)fst01082266 |
|
| 700 | 1 |
_aAllam, Zaheer, _eeditor. |
|
| 700 | 1 |
_aChabaud, Didier, _eeditor. |
|
| 700 | 1 |
_aGall, Catherine, _eeditor. |
|
| 700 | 1 |
_aPratlong, Florent, _eeditor. |
|
| 700 | 1 |
_aMoreno, Carlos, _eeditor. |
|
| 776 | 0 | 8 |
_iebook version : _tResilient and Sustainable Cities _dCambridge, MA : Elsevier,c2023 _z9780323986243 |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _e23 _h362.1 _iR311 _kENG _m2023 _n0 |
||
| 999 |
_c29937 _d29937 |
||