| 000 | 01326nam a2200325 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20250730110645.0 | ||
| 008 | 250725s2020 ii a b 001 0 eng d | ||
| 020 | _a9789352694969 | ||
| 040 |
_cCSPC _aCSPC _beng _erda |
||
| 082 | 0 | 4 |
_a006.6 _bG767 |
| 245 | 0 | 0 |
_aGraphics and multimedia / _cedited by Gautam Kumar. |
| 264 | 1 |
_aNew Delhi, India : _bRandom Publications, _c2020 ; Reprint 2024. |
|
| 300 |
_avi, 306 pages : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aComputer graphics -- Graphics system -- Modern 3D computer graphics -- Computer graphics in java -- Graphics software -- Multimedia -- User requirements for multimedia -- Design and multimedia. | |
| 650 | 4 | _aComputer graphics. | |
| 650 | 4 | _a3D display systems. | |
| 650 | 4 | _aJava (Computer program language). | |
| 650 | 4 | _aMultimedia systems. | |
| 650 | 4 | _aUser interfaces (Computer systems). | |
| 650 | 4 |
_aComputer software _xDevelopment. |
|
| 650 | 4 |
_aMultimedia _xDesign. |
|
| 700 | 1 |
_aKumar, Gautam, _eeditor. |
|
| 942 |
_2ddc _n0 _cBK _h006.6 _iG766 _kCIR _m2020 |
||
| 999 |
_c29863 _d29863 |
||