| 000 | 03239nam a2200301 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20251128101744.0 | ||
| 008 | 250722s2023 nyua b 001 0 eng d | ||
| 020 | _a9781984679680 | ||
| 040 |
_cCSPC _aCSPC _beng _erda |
||
| 050 | 0 | 4 | _aQA402 |
| 082 | 0 | 4 |
_a004.21 _bSy877 |
| 245 | 0 | 0 | _aSystems analysis and design. |
| 250 | _a3rd edition. | ||
| 264 | 1 |
_aNew York : _b3G E-Learning, _c2023. |
|
| 300 |
_axii, 334 pages : _bcolor illustrations ; _c26 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction to system analysis and design -- System engineering -- Analysis modeling -- Business process modeling and data analytics -- Capability model for business analytics -- Object-oriented system development -- User interface design -- Business intelligence user model -- System security. | |
| 520 | _a"The key to business success is the ability to collect, organize and interpret information. Systems analysis and design is a proven methodology that helps both large and small organizations realize the full benefits of leveraging information. As a systems analyst, the person in the organization most involved with systems analysis and design, you will enjoy a rich career path that will enhance both your computing and interpersonal skills. Organizations are complex systems made up of interconnected and interlocking subsystems. Changes in one part of the system have both expected and unanticipated consequences in other parts of the system. Systems are created to solve problems. You can think of the systems approach as an organized way of dealing with a problem. In this dynamic world, the subject System Analysis and Design (SAD) mainly deals with the activities of software development. System approval is a way of thinking about the analysis and design of computerized applications. It provides a framework for visualizing the organizational and environmental factors affecting a system. When a computer is introduced into an organization, various functions and malfunctions affect both the user and the organization. System design is the process of planning a new business system or a system that will replace or complement an existing system. But before this planning can be done, we must thoroughly understand the legacy system and determine how computers can best be used to make its operations more effective. In this dynamic world, the subject System Analysis and Design (SAD) mainly deals with the activities of software development. Systems analysts solve business problems by analyzing information systems requirements and designing such systems using analysis and design techniques. The text in this edition is revised and restructured and new topics are added dealing with the concepts, skills, methodologies, techniques, tools, and perspectives essential for systems analysts." -- Back cover | ||
| 650 | 0 | _aSystem analysis. | |
| 650 | 0 | _aSystem design. | |
| 710 | 1 | _a3G E-Learning. | |
| 942 |
_2ddc _n0 _cBK _h004.21 _iSy877 _kCIR _m2023 |
||
| 999 |
_c29848 _d29848 |
||