| 000 | 03360nam a2200313 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20250521091003.0 | ||
| 008 | 250521s2024 ph a b 000 0 eng d | ||
| 040 |
_aCSPC _beng _cCSPC _erda |
||
| 090 | _aMTH MAN M611d 2024 | ||
| 100 | 1 |
_aMillare, Cherry N. _eauthor. |
|
| 245 | 1 | 0 |
_aDisaster preparedness among nursing students of higher education institutions in the fifth district of Camarines Sur / _cCherry N. Millare |
| 300 | _a148 leaves. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 502 |
_aMasters Theses (MAN) - Nursing _cCamarines Sur Polytechnic Colleges, 2024 |
||
| 504 | _aIncludes bibliographic references. | ||
| 520 | 3 | _aThis study assessed the level of disaster preparedness among nursing students in the Fifth District of Camarines Sur, focusing on profile; level of knowledge on disaster preparedness along with potential hazards and evacuation plan; level of perception on disaster preparedness along with prevention and mitigation, preparedness, response and recovery and rehabilitation; factors that affect the disaster preparedness in terms of internal and external factors; significant relationship between the profile and level of knowledge on disaster preparedness; significant relationship between the level of knowledge and perception on disaster preparedness, and to propose measures to enhance the disaster preparedness among nursing students of Higher Education Institution's in the Fifth District of Camarines Sur. Using a descriptive-correlational research design and stratified random sampling, involving 308 respondents from three academic institutions within the district. Data were collected through a structured questionnaire distributed via Google Forms. The data was analyzed by the chi-square method and Spearman's rank coefficient Correlation. The respondents were primarily young adults, predominantly female, and most had attended trainings such as Standard First Aid and Basic Life Support. Findings revealed that respondents possessed high level of knowledge regarding disaster preparedness, particularly in identifying hazards and understanding evacuation protocols. Demonstrated high level of perception across the four phases of disaster management: prevention and mitigation, preparedness, response and recovery and rehabilitation. Significant relationship was observed between age and knowledge of disaster preparedness, while sex and training participation did not show significant correlations. Furthermore, a strong link was established between students' knowledge and their perception across all phases of disaster management. A targeted plan was proposed to further enhance disaster preparedness among nursing students in higher education institutions within the district. The study underscores the importance of integrating disaster preparedness programs in nursing education to improve readiness and resilience during emergencies. | |
| 650 | _aDisaster preparedness | ||
| 650 | _aNursing students | ||
| 651 | _aCamarines Sur | ||
| 720 |
_aSalcedo, Maria Laarni M. _eadviser. |
||
| 720 |
_aFucio, Modesto P. _echair, panelist. |
||
| 720 |
_aMalabanan, Leni M. _epanelist. |
||
| 720 |
_aCabaƱes, Robert A. _epanelist. |
||
| 942 |
_2ddc _n0 _cUM _hM611d _iMAN _kMTH _m2024 |
||
| 999 |
_c29643 _d29643 |
||