| 000 | 02016nam a2200337 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20251120103232.0 | ||
| 008 | 250516s2021 ii b 001 0 eng d | ||
| 020 | _a9789388950435 | ||
| 040 |
_cCSPC _aCSPC _beng _erda |
||
| 050 | 0 | 0 | _aHJ7890 |
| 082 | 0 | 4 |
_a336.3 _bP192p |
| 100 | 1 |
_aPanda, Ranjan Kumar, _eauthor. |
|
| 245 | 1 | 0 |
_aPublic expenditure and economic growth : _brelationship revisited / _cRanjan Kumar Panda and Aditya Kumar Patra. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aNew Delhi, India : _bSSDN Publishers and Distributors, _c2021. |
|
| 300 |
_avii, 126 pages ; _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Fiscal health of odisha -- Public expenditure in odisha: growth, trend and composition -- Linkage between public expenditure and economic growth of odisha -- Summary and conclusion. | |
| 520 | _a"The rising trend of public expenditure is a common phenomenon in modern times. The relationship between public expenditure and economic growth has been an ongoing debate in the literature of economic development. Two approaches are adopted on this issue, spearheaded by Wagner and Keynes with their apparently contradictory view points on the causal relationship. Wagner considered public expenditure will move in a positive direction with the growth of the economy, on the contrary, Keynes observed that causality runs from public expenditure to economic growth. Present work attempts to revisit the issue with the help of an empirical investigation." -- Back cover | ||
| 650 | 0 | _aPublic expenditure. | |
| 650 | 0 | _aEconomic development. | |
| 650 | 0 | _aFiscal policy. | |
| 651 | 0 |
_aIndia _xEconomic policy. |
|
| 700 | 1 |
_aPatra, Aditya Kumar, _eauthor. |
|
| 942 |
_2ddc _n0 _cBK _h336.3 _iP192p _kCIR _m2021 |
||
| 999 |
_c29607 _d29607 |
||