| 000 | 01920nam a2200325 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20250424133834.0 | ||
| 008 | 250423s2023 maua b 001 0 eng d | ||
| 020 | _a9780357730317 | ||
| 040 |
_cCSPC _aCSPC _beng _erda |
||
| 050 | 0 | 0 | _aQP143 |
| 082 | 0 | 0 |
_a613.2 _bD354n |
| 100 | 1 |
_aDeBruyne, Linda, _eauthor. |
|
| 245 | 1 | 0 |
_aNutrition for health and health care / _cLinda DeBruyne and Kathryn Pinna. |
| 250 | _aEighth edition. | ||
| 264 | 1 |
_aBoston, Massachusetts : _bCengage, _c2023. |
|
| 300 |
_axx, 674 [IN-18] pages : _bcolor illustrations ; _c28 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aOverview of nutrition and health -- Digestion and absorption -- Carbohydrates -- Lipids -- Protein -- Energy balance and body composition -- Weight management -- The vitamins -- Water and the minerals -- Nutrition trough the life span: infancy, childhood, and adolescence -- Nutrition through the life span: later adulthood -- Nutrition care and assessment -- Nutrition intervention and diet-drug interactions -- Enteral and parenteral nutrition support -- Nutrition in metabolic and respiratory stress -- Nutrition in metabolic and respiratory stress -- Nutrition and upper gastrointestinal disorders -- Nutrition and lower gastrointestinal disorders -- Nutrition and liver diseases -- Nutrition and diabetes mellitus -- Nutrition and cardiovascular diseases -- Nutrition and renal diseases -- Nutrition, cancer, and HIV infection. | |
| 650 | 0 | _aNutrition. | |
| 650 | 0 | _aDiet therapy. | |
| 650 | 0 | _aNutritionally induced diseases. | |
| 650 | 0 | _aHealth. | |
| 700 | 1 |
_aPinna, Kathryn, _eauthor. |
|
| 942 |
_2ddc _n0 _cBK _h613.2 _iD354n _kNUR _m2023 |
||
| 999 |
_c29469 _d29469 |
||