| 000 | 01244nam a2200277 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20250314150205.0 | ||
| 008 | 250314s2022 202a b 001 0 eng d | ||
| 020 | _a9781984659330 | ||
| 040 |
_cCSPC _aCSPC _beng _erda |
||
| 050 | 0 | 0 | _aQC665.E4 |
| 082 | 0 | 4 |
_a530.141 _bEl256 _223 |
| 245 | 0 | 0 | _aElectromagnetic fields. |
| 250 | _a2nd edition. | ||
| 264 | 1 |
_aNew York : _b3G E-Learning, _c2022. |
|
| 300 |
_axvi, 455 pages : _bcolor illustrations ; _c26 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_atext _2rdacontent |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aStatic electric fields -- Static magnetic fields -- Electric and magnetic fields in materials -- Sinusoidal circuit analysis -- Time varying electromagnetic fields -- Electromagnetic waves -- Electromagnetic radiation -- Electromagnetic interference and compatibility -- Transmission lines -- Waveguides -- Biomedical application of electromagnetic fields. | |
| 650 | 0 | _aElectromagnetic fields. | |
| 710 | 1 | _a3G E-Learning. | |
| 942 |
_2ddc _n0 _cBK _h530.141 _iEl256 _kENG _m2022 _e23 |
||
| 999 |
_c29173 _d29173 |
||