| 000 | 02685nam a2200289 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20251004104532.0 | ||
| 008 | 250312s2022 ksua 000 0 eng d | ||
| 020 | _a9781630575298 | ||
| 040 |
_cCSPC _aCSPC _beng _erda |
||
| 082 | 0 | 4 |
_a620.00420285 _bM855r |
| 100 | 1 |
_aMoss, Elise, _eauthor. |
|
| 245 | 1 | 0 |
_aRevit architecture 2023 for electrical workers : _ban introductory guide for electrical workers / _cElise Moss. |
| 264 | 1 |
_aMission, Kansas : _bSDC Publications, _c2022. |
|
| 300 |
_aii, 621 pages : _billustrations ; _c28 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 505 | 0 | _aThe Revit interface -- Revit families -- Revit systems -- Wiring -- Conduits -- Schedules -- Views -- Projects -- Annotations, dimensions, and symbols -- Sheets and titleblocks. | |
| 520 | _a"Finally! The book electrical workers have been waiting for, an introduction to Autodesk Revit written just for you! Featuring exercises based on real work situations, Revit Architecture 2023 for Electrical Workers will help get you up to speed quickly on developing your own construction documents. The author developed and coordinated this book with a local chapter of electrical workers to ensure it would meet the needs of electrical journeymen. This textbook shows you how to work with Revit documents provided by outside contractors and architects. Using this textbook, you will be able to learn enough skills in Revit to be fully functional in less than a week. The textbook can be used in a training class or by someone teaching themselves in their own home or office. If you can open a file and use a mouse, you can learn Revit. You don't need a college degree to use Revit software. There is no other Revit book out there that covers so much material specifically for electricians and electrical engineers. Knowing Autodesk Revit software is a valuable skill that will help you earn more money, increase your value as an employee, and collaborate better with other team members. This textbook was written by Elise Moss, an Autodesk Certified Instructor. Elise has experience training machinists, electricians, and equipment installers. She knows how to break down software content to make it easy to understand and learn quickly." -- Back cover | ||
| 650 | 0 | _aRevit (Computer file). | |
| 650 | 0 |
_aElectric wiring _xComputer-aided design. |
|
| 650 | 0 |
_aElectric engineering _xComputer-aided design, |
|
| 650 | 0 |
_aArchitecture _xData processing. |
|
| 942 |
_2ddc _n0 _cBK _h620.00420285 _iM855r _kENG _m2022 |
||
| 999 |
_c29156 _d29156 |
||