| 000 | 02453nam a2200277 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20260707141815.0 | ||
| 008 | 250206s2023 ph 000 0 eng d | ||
| 020 | _a9786210607161 | ||
| 040 |
_cCSPC _aCSPC _beng _erda |
||
| 082 | 0 | 4 |
_bJ564i _a652.8 |
| 100 | 1 |
_aJintalan, Jocelyn O., _eauthor. |
|
| 245 | 1 | 0 |
_aIntroduction to machine shorthand theories and practices / _cJocelyn O. Jintalan. |
| 264 | 1 |
_a[Place of Publication not identified] : _b[Name of Publisher not identified], _c2023. |
|
| 300 |
_a168 pages : _billustrations ; _c28 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPart One: Introduction -- When was stenograph invented -- Learning objectives -- The Steno machine keyboard -- Sitting position at the shorthand machine -- Placement of fingers on the keyboard -- Basic steno machine key groups -- Steno alphabet -- Keyboard Positions -- Practice Drills -- Part Two: Lesson 1 Letters A, long A, and number 5 -- Lesson 2 Initial B and the final B -- Lesson 3 Initial C and asterisk -- Lesson 4 Initials D and the final D -- Lesson 5 Vowel E and long E -- Lesson 6 Initials F, final F, and number 6 -- Lesson 7 Initial G and final G -- Lesson 8 Letter H and number 4 -- Lesson 9 Letters I and long I -- Lesson 10 Initial J and final J -- Lesson 11 Initial K, final K and KH -- Lesson 12 Initial L, final L, number 8, and blends BL, FL, GL, KL -- Lesson 13 Initial M and final M -- Lesson 14 Initial N and final N -- Lesson 15 Letters O, long O, diphthongs OI and OO, and number 0 -- Lesson 16 Initial P, final P, number 3, number 7, and blend PL -- Lesson 17 Letter Q -- Lesson 18 Initials R, final R, and blends BR, DR, FR, GR, KR, PR -- Lesson 19 Initial S, final S number 1, and blends SH, SK, SL, SM, SN, SP -- Lesson 20 Initial T, final T, number 2, number 9 and blends TH, TR, ST -- Lesson 21 Letters U, long U, and diphthongs AU and OU -- Lesson 22 Letter V -- Lesson 23 Initial W and blends WH, WR, SW, TW -- Lesson 24 Letter X -- Lesson 25 Letter Y -- Lesson 26 Initial Z and final Z. | |
| 650 | 4 | _aMachine shorthand. | |
| 650 | 4 |
_aShorthand _xMachine methods. |
|
| 650 | 4 |
_aStenography _xStudy and teaching. |
|
| 942 |
_2ddc _n0 _cBK _iJ564i _kFIL _m2023 _h652.8 |
||
| 999 |
_c28742 _d28742 |
||