| 000 | 01251nam a2200349 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20250123113448.0 | ||
| 008 | 250120s2020 nyua b 001 0 eng d | ||
| 020 | _a9781984638106 | ||
| 040 |
_cCSPC _aCSPC _beng _erda |
||
| 082 | 0 | 4 |
_a641.874 _bV829 _223 |
| 245 | 0 | 0 | _aA visual reference to bartending. |
| 264 | 1 |
_aNew York : _b3G E-Learning, _c2020. |
|
| 300 |
_a257 pages : _bcolor illustrations ; _c23 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | _aA visual reference to | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aBeer -- Brewing -- Wine -- Distilled spirit -- Bartending equipment and tools -- Mastering mixology -- Mixing cocktails -- Working in the bar. | |
| 650 | 0 | _aBartending. | |
| 650 | 0 | _aCocktails. | |
| 650 | 0 | _aAlcoholic beverages. | |
| 650 | 0 | _aBeverage service. | |
| 650 | 0 | _aBars (Drinking establishments). | |
| 650 | 0 | _aHospitality industry. | |
| 650 | 0 | _aMixology. | |
| 650 | 0 | _aCatering management. | |
| 710 | 1 | _a3G E-Learning. | |
| 942 |
_2ddc _n0 _cBK _e23 _h641.874 _iV829 _kCIR _m2020 |
||
| 999 |
_c28648 _d28648 |
||