| 000 | 02596cam a22003857i 4500 | ||
|---|---|---|---|
| 001 | 20665568 | ||
| 003 | CSPC | ||
| 005 | 20241126100435.0 | ||
| 008 | 180911s2018 maua b 001 0 eng d | ||
| 010 | _a 2017278541 | ||
| 020 | _a9781630815493 | ||
| 020 | _a1630815497 | ||
| 035 | _a(OCoLC)on1014160610 | ||
| 040 |
_aYDX _beng _cYDX _erda _dNWQ _dOCLCF _dDLC _dCSPC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aTK3001 _b.O458 2018 |
| 082 | 0 | 4 |
_223 _a621.3192 _bOl47e |
| 100 | 1 |
_aOlivier, J.C., _eauthor. |
|
| 245 | 1 | 0 |
_aElectric circuits : _ba primer / _cJ.C. Olivier. |
| 264 | 1 |
_aNorwood, Massachusetts : _bArtech House, _c2018. |
|
| 300 |
_axiv, 248 pages : _billustrations ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aStatic Fields, Energy, and Power -- Electrical Circuits and Circuit Elements -- Kirchhoff's Loop and Current Laws -- The Nodal Method of Circuit Analysis -- Combining Independent and Dependent Sources -- Fixed Potential Between Nodes: Supernode -- The Mesh Method for Circuit Analysis -- Linearity, Superposition and Equivalence -- Thevenin and Norton Equivalent Circuits -- Maximum Power Transfer -- The Capacitor and the Inductor -- The Source-Free RC Circuit -- The Source-Free RL Circuit -- Step Response of a RC Circuit -- Step Response of a RC Circuit -- Step Response of RL Circuit -- Examples: Step Response of RL Circuits -- Series RLC Source-Free Circuits -- Examples: Series RLC Source-Free Circuits -- Source-Free Parallel RLC Circuits -- Examples for a Parallel RLC Circuit -- Simusoidal Sources, The Phasor and Impedance -- Circuit Analysis Based On Phasor Domain Representation -- Dependant and Independent Sources: Phasor Domain -- Superposition; Phasors -- The Maximum Power Transfer Theorem and Resonance -- AC Power Concepts -- Power Factor and Power Factor Correction -- Magnetically Coupled Circuits -- Frequency Response and System Transfer Function -- Three Phase Systems: An Introduction. | |
| 650 | 0 | _aElectric circuits. | |
| 650 | 0 | _aElectric circuit analysis. | |
| 650 | 7 |
_aElectric circuit analysis. _2fast _0(OCoLC)fst00904529 |
|
| 650 | 7 |
_aElectric circuits. _2fast _0(OCoLC)fst00904545 |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _n0 _cBK _e23 _h621.3192 _iOl47e _kENG _m2018 |
||
| 999 |
_c28499 _d28499 |
||