| 000 | 02737cam a2200349 i 4500 | ||
|---|---|---|---|
| 001 | 21861934 | ||
| 003 | CSPC | ||
| 005 | 20251013101414.0 | ||
| 008 | 210108s2022 maua 001 0 eng | ||
| 010 | _a 2021930423 | ||
| 020 | _a9780357451298 | ||
| 040 |
_aDLC _beng _erda _cDLC _dCSPC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTK146 _b.B83 2022 |
| 082 | 0 | 4 |
_a621.3 _bB834i _223 |
| 100 | 1 |
_aBrumbach, Michael E., _d1955- _eauthor. |
|
| 245 | 1 | 0 |
_aIndustrial electricity / _cMichael E. Brumbach. |
| 250 | _aTenth edition. | ||
| 264 | 1 |
_aBoston, Massachusetts : _bCengage, _c2022. |
|
| 300 |
_axv, 509 pages : _billustrations (some color) ; _c29 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes bibliographical index. | ||
| 505 | 0 | _aSafety -- Language of electricity -- Electrical fundamentals -- Test equipment -- Basic resistive electrical circuits -- Alternating current -- Reactive circuits and power factor -- Conductor types and sizez -- Electrical installation -- Magnets and magnetism -- Transformers and electrical distribution -- DC machines -- AC machines -- Control and controlled devices -- Motor control circuits -- Variable frequency drives (VFDs) -- Programmable controllers (PLCs and PACs) -- Lighting -- Predictive and preventive maintenance. | |
| 520 | _a"INDUSTRIAL ELECTRICITY, Tenth Edition, presents the essentials of electrical theory in a clear, current, logical manner to help you master both fundamental concepts and more advanced subjects relevant to the field of industrial electricity. Coverage begins with foundational topics like safety, electrical symbols and drawings, current, voltage, resistance and power, while subsequent chapters introduce Ohm’s Law; series, parallel and combination circuits; and resistive and reactive circuits. The text also includes thorough discussion of advanced subjects such as test equipment, rotating machinery, motor controls, transformers, electronic drives and PLCs, as well as practical information on key real-world applications of electrical theory, including installation, maintenance and troubleshooting. The Tenth Edition features more than 800 illustrations and photos--now presented in vibrant, full color for a more visually engaging learning experience - to help explain key concepts and bring both theory and practice to life." -- Amazon | ||
| 650 | 0 | _aElectrical engineering. | |
| 906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _h621.3 _iB834i _kENG _m2022 _n0 _e23 |
||
| 999 |
_c28456 _d28456 |
||