| 000 | 02345nam a2200313 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20241118141341.0 | ||
| 008 | 241113s2019 maua 001 0 eng d | ||
| 020 | _a9781337397674 | ||
| 040 |
_cCSPC _aCSPC _beng _erda |
||
| 050 | 0 | 0 |
_aQA39.3 _b.P473 |
| 082 | 0 | 4 |
_a510 _bP442i |
| 100 | 1 |
_aPeterson, John C., _eauthor. |
|
| 245 | 1 | 0 |
_aIntroductory technical mathematics / _cJohn C. Peterson and Robert D. Smith. |
| 250 | _aSeventh edition. | ||
| 264 | 3 | 1 |
_aBoston, Massachusetts : _bCengage Learning, _c2019. |
| 300 |
_axviii, 1022 : _bcolor illustrations ; _c28 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdcarrier |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aFundamentals of general mathematics -- Whole numbers -- Common reactions -- Decimal fractions -- Ratio and proportion -- Percents -- Signed numbers -- Measurement -- Precision, accuracy, and tolerance -- Customary measurement units -- Metric measurement lyrics -- Steel rules and vernier calipers -- Micrometers -- Fundamentals of algebra -- Introduction to algebra -- Basic algebraic operations -- Simple equations -- Complex equations -- The cartesian coordinate system and graphs of linear equations -- Systems of equations -- Quadratic equations -- Fundamentals of plane geometry -- Introduction to plane geometry -- Angular measure -- Angular geometric principles -- Triangles -- Congruent and similar figures -- Polygons -- Circles -- Geometric figures: areas and volumes -- Areas of common polygons -- Areas of circles, sectors, segments and ellipses -- Prisms and cylinders: volumes, surface areas and weights -- Pyramids and cones: volumes, surface and weights -- Spheres and composite figures: volumes, surface , areas and weights -- Statistics -- Fundamentals of trigonometry -- Introduction to trigonometric functions -- Trigonometric functions with right triangles -- Practical applications with right triangles -- Functions of any angle, oblique triangles -- Vectors. | |
| 650 | 0 | _aMathematics. | |
| 650 | 0 |
_aMathematics _vTextbooks. |
|
| 650 | 0 |
_aMathematics _vStudy and teaching (Higher). |
|
| 700 | 1 |
_aSmith, Robert D., _eauthor. |
|
| 942 |
_2ddc _n0 _cBK _h510 _iP442i _kENG _m2019 |
||
| 999 |
_c28435 _d28435 |
||