| 000 | 01386nam a2200313 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20241010105243.0 | ||
| 008 | 241009s2019 caua b 001 0 eng d | ||
| 020 | _a9781526468925 | ||
| 040 |
_cCSPC _aCSPC _beng _erda |
||
| 082 | 4 |
_a006.6 _bK634d _223 |
|
| 100 | 1 |
_aKirk, Andy, _eauthor. |
|
| 245 | 1 | 0 |
_aData visualisation : _ba handbook for data driven design / _cAndy Kirk. |
| 250 | _a2nd edition. | ||
| 264 | 1 |
_aLos Angeles : _bSAGE Publishing, _c2019. |
|
| 300 |
_a312 pages : _bcolor illustrations ; _c25 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aFoundations -- Defining data visualisation -- The visualisation design process -- The hidden thinking -- Formulating your brief -- Working with data -- Establishing your editorial thinking -- Developing your design solution -- Data representation -- Interactivity -- Annotation -- Colour -- Composition. | |
| 650 | 4 | _aInformation visualization. | |
| 650 | 4 | _aData visualization. | |
| 650 | 4 | _aGraphic design (Data processing). | |
| 650 | 4 | _aVisual communication. | |
| 650 | 4 | _aCommunication in design. | |
| 942 |
_2ddc _n0 _cBK _e23 _h006.6 _iK634d _kGRD _m2019 |
||
| 999 |
_c28357 _d28357 |
||