| 000 | 02468nam a2200277 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20241121083539.0 | ||
| 008 | 241003s2020 flua b 001 0 eng d | ||
| 020 | _a9780367776640 | ||
| 040 |
_cCSPC _aCSPC _beng _erda |
||
| 050 | 0 | 0 |
_aTA330 _b.M327 2020 |
| 082 | 0 | 0 |
_a620.00151 _bM420 _223 |
| 245 | 0 | 0 |
_aMathematics in engineering sciences : _bnovel theories, technologies, and applications / _cedited by Mangey Ram. |
| 264 | 1 |
_aBoca Raton, Florida : _bCRC Press, an imprint of Taylor & Francis Group, _c2020. |
|
| 300 |
_axv, 368 pages : _billustrations ; _c24 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | _aMathematical engineering, manufacturing, and management sciences | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aApplication of optimization techniques to support eco-efficiency assessment in manufacturing processes -- Distance-based function approach for optimal design of engineering processes with multiple quality characteristics -- Application of finite element method in enhancing the performance of biomedical implants -- Magnetic nanofluids-a novel concept of smart fluids -- An exposition on mathematical models involving various types of differential equations -- Modeling of thermal radiation and magnetic effects on cu-water nanofluid flow embedded in porous medium nearby a stagnation point past a stretching/shrinking plate with sunction/blowing and heat source/sink using keller-box method -- Thermal radiation effects on the fundamental flows of a ree-eyring hydromagnetic fluid through porous medium with slip boundary conditions -- The minimum spanning tree with node index ≤ 2 is equivalent to the minimum traveling salesman tour -- Pattern formation dynamics of predator - prey system with hunting cooperation in predators -- Solving multi-objective transportation problem under cost reliability using utility function -- Effect on environmental pollutants on rain due to stakeholders -- Sliding mode control approaches for robust control of quadruple tank system -- Discrete-time sliding mode control for nonlinear system adulterated by network irregularities. | |
| 650 | 0 | _aEngineering mathematics. | |
| 700 | 1 |
_aRam, Mangey, _eeditor. |
|
| 942 |
_2ddc _n0 _cBK _h620.00151 _iM420 _kGRD _m2020 _e23 |
||
| 999 |
_c28285 _d28285 |
||