| 000 | 01589nam a2200337 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20240812131504.0 | ||
| 008 | 240809s2022 ph a i 001 0 eng d | ||
| 020 | _a9781264258802 | ||
| 040 |
_cCSPC _aCSPC _beng _erda |
||
| 082 | 0 | 4 |
_a512.02 _bL668s |
| 100 | 1 |
_aLipschutz, Seymour, _eauthor. |
|
| 245 | 1 | 0 |
_aSchaum's outline : _bdiscrete mathematics / _cSeymour Lipschutz and Marc Lars Lipson. |
| 250 | _aFourth edition. | ||
| 260 |
_aNew York : _bMcGraw Hill, Inc., _c2022. |
||
| 300 |
_axi, 472 pages : _billustrations ; _c28 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 490 | _aSchaum's outline series | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aSet theory -- Relations -- Functions and algorithms -- Logic ang propositional calculus -- Counting: permutations and combinations -- Advanced counting techniques, recursion -- Discrete probability theory -- Graph theory -- Directed graphs -- Binary trees -- Properties of the integers -- Languages, automata, grammars -- Finite state machines and turing machines -- Ordered sets and lattices -- Boolean algebra -- Vectors and matrices -- Algebraic systems. | |
| 650 | 0 | _aAlgebra, Abstract. | |
| 650 | 0 | _aCombinational analysis. | |
| 650 | 0 | _aLogic, Symbolic and mathematical. | |
| 650 | 0 | _aMathematics. | |
| 650 | 0 | _aComputer science. | |
| 700 | 1 |
_aLipson, Marc Lars, _eauthor. |
|
| 942 |
_2ddc _n0 _cBK _h512.02 _iL668s _kCIR _m2022 |
||
| 999 |
_c28009 _d28009 |
||