| 000 | 00874nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20230512221617.0 | ||
| 008 | 180313t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781133589228 | ||
| 040 | _cCSPC | ||
| 082 | 0 |
_a005.133 _bA211a |
|
| 100 |
_aAdams, Joel _eauthor. |
||
| 245 | 0 | 0 |
_aAlice 3 in action : _bcomputing through animation _cJoel Adams |
| 260 |
_aBoston : _bCengage Learning. _c2015. |
||
| 300 |
_a309 pages : _bimages, tables ; _c27 cm. |
||
| 500 | _aIncludes Index. | ||
| 650 | 1 | 0 | _aComputer animation. |
| 650 | 1 | 0 | _a Computer graphics. |
| 650 | 1 | 0 | _aAlice (Computer-program language). |
| 650 | 1 | 0 | _aThree-dimensional display system. |
| 650 | 1 | 0 | _a Object-oriented programming (Computer science). |
| 940 | _aMar | ||
| 942 |
_cBOOK _jCIR 005.133 A211a 2015 |
||
| 999 |
_c2713 _d2713 |
||